Fri, Sep 15
R Premadasa Sports Pavilion
Bangladesh won by 6 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tanzid Hasan | 13 | 12 | 3 | 0 | 108.33 | |
Litton Das | 0 | 2 | 0 | 0 | 0 | |
Anamul Haque | 4 | 11 | 1 | 0 | 36.36 | |
Shakib Al Hasan (C) (MoM) | 80 | 85 | 6 | 3 | 94.12 | |
Mehidy Hasan | 13 | 28 | 1 | 0 | 46.43 | |
Towhid Hridoy | 54 | 81 | 5 | 2 | 66.67 | |
Shamim Hossain | 1 | 5 | 0 | 0 | 20 | |
Nasum Ahmed | 44 | 45 | 6 | 1 | 97.78 | |
Mahedi Hasan | 29 | 23 | 3 | 0 | 126.09 | |
Tanzim Hasan Sakib | 14 | 8 | 1 | 1 | 175 | |
Total | 265/8 | |||||
Did not bat | Mustafizur Rahman | |||||
Fall Of Wickets | 1-13 (Das, 2.1 over), 2-15 (Tanzid Hasan Tamim, 3.1 over), 3-28 (Anamul Haque, 5.4 over), 4-59 (Miraz, 13.6 over), 5-160 (Al Hasan, 33.1 over), 6-161 (Hossain, 34.1 over), 7-193 (Towhid Hridoy, 41.2 over), 8-238 (Ahmed, 47.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Mohammed Shami | 8.0 | 1 | 32 | 2 | 4 | 34 |
Shardul Thakur | 10.0 | 0 | 65 | 3 | 6.5 | 35 |
Prasidh Krishna | 9.0 | 0 | 43 | 1 | 4.78 | 27 |
Axar Patel | 9.0 | 0 | 47 | 1 | 5.22 | 31 |
Tilak Varma | 4.0 | 0 | 21 | 0 | 5.25 | 13 |
Ravindra Jadeja | 10.0 | 1 | 53 | 1 | 5.3 | 37 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | 0 | 2 | 0 | 0 | 0 | |
Shubman Gill | 121 | 133 | 8 | 5 | 90.98 | |
Tilak Varma | 5 | 9 | 1 | 0 | 55.56 | |
KL Rahul | 19 | 39 | 2 | 0 | 48.72 | |
Ishan Kishan | 5 | 15 | 0 | 0 | 33.33 | |
Suryakumar Yadav | 26 | 34 | 3 | 0 | 76.47 | |
Ravindra Jadeja | 7 | 12 | 0 | 0 | 58.33 | |
Axar Patel | 42 | 34 | 3 | 2 | 123.53 | |
Shardul Thakur | 11 | 13 | 0 | 0 | 84.62 | |
Mohammed Shami | 6 | 6 | 1 | 0 | 100 | |
Prasidh Krishna | 0 | 2 | 0 | 0 | 0 | |
Total | 259/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-2 (Sharma, 0.2 over), 2-17 (Varma, 2.4 over), 3-74 (KL Rahul, 17.1 over), 4-94 (Kishan, 23.3 over), 5-139 (Suryakumar Yadav, 32.4 over), 6-170 (Jadeja, 37.4 over), 7-209 (Gill, 43.4 over), 8-249 (Thakur, 48.1 over), 9-254 (Axar Patel, 48.4 over), 10-259 (Shami, 49.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Tanzim Hasan Sakib | 7.5 | 1 | 32 | 2 | 4.09 | 33 |
Mustafizur Rahman | 8.0 | 0 | 50 | 3 | 6.25 | 24 |
Nasum Ahmed | 10.0 | 0 | 50 | 0 | 5 | 30 |
Shakib Al Hasan | 10.0 | 2 | 43 | 1 | 4.3 | 32 |
Mahedi Hasan | 9.0 | 1 | 50 | 2 | 5.56 | 28 |
Mehidy Hasan | 5.0 | 0 | 29 | 1 | 5.8 | 14 |
For India against Bangladesh, Rohit Sharma has the most number of 454 runs.
Last updated: 2023-09-29 19:04:04
Against India, Brendon McCullum has the best batting average of 130.50.
Last updated: 2023-09-29 19:04:05
Against India, New Zealand have picked up the most number of 133 wickets.
Last updated: 2023-09-29 19:04:05
Against Bangladesh, Deepak Chahar has the best Nov 10, 2019 bowling performance of 3.20-0-7-6.
Last updated: 2023-09-29 19:04:06