Mon, Jan 23
Shere Bangla National Cricket Stadium
comilla victorians won by 60 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan | 3 | 7 | 0 | 0 | 42.86 | |
Liton Das | 20 | 20 | 3 | 0 | 100 | |
Imrul Kayes (C) | 28 | 22 | 5 | 0 | 127.27 | |
Johnson Charles | 32 | 25 | 1 | 2 | 128 | |
Mosaddek Hossain | 9 | 11 | 0 | 0 | 81.82 | |
Khushdil Shah (MoM) | 30 | 17 | 2 | 2 | 176.47 | |
Jaker Ali | 20 | 10 | 1 | 1 | 200 | |
Abu Hider | 11 | 8 | 1 | 0 | 137.5 | |
Total | 164/6 | |||||
Did not bat | Mukidul Islam, Naseem Shah, Tanvir Islam | |||||
Fall Of Wickets | 1-4 (Rizwan, 2.3 over), 2-35 (Litton Das, 6.1 over), 3-64 (Kayes, 9.6 over), 4-93 (Charles, 13.1 over), 5-122 (Mosaddek Hossain, 16.3 over), 6-130 (Shah, 17.1 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Taskin Ahmed | 4.0 | 0 | 28 | 1 |
Arafat Sunny | 3.0 | 0 | 24 | 0 |
Al-Amin Hossain | 4.0 | 1 | 33 | 1 |
Nasir Hossain | 3.0 | 0 | 19 | 2 |
Muktar Ali | 3.0 | 0 | 36 | 0 |
Amir Hamza | 3.0 | 0 | 19 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mustafizur Rahman | 5 | 8 | 1 | 0 | 62.5 | |
Soumya Sarkar | 3 | 7 | 0 | 0 | 42.86 | |
Usman Ghani | 33 | 34 | 2 | 0 | 97.06 | |
Mohammad Mithun | 3 | 11 | 0 | 0 | 27.27 | |
Nasir Hossain (C) | 17 | 15 | 2 | 0 | 113.33 | |
Anamul Haque | 11 | 15 | 1 | 0 | 73.33 | |
Muktar Ali | 9 | 10 | 1 | 0 | 90 | |
Amir Hamza | 0 | 1 | 0 | 0 | 0 | |
Taskin Ahmed | 2 | 4 | 0 | 0 | 50 | |
Al-Amin Hossain | 14 | 14 | 2 | 0 | 100 | |
Arafat Sunny | 1 | 1 | 0 | 0 | 100 | |
Total | 104/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-10 (Mizanur Rahman, 1.5 over), 2-12 (Soumya Sarkar, 2.5 over), 3-16 (Mohammad Mithun, 4.5 over), 4-42 (Nasir Hossain, 8.4 over), 5-62 (Ariful Haque, 12.3 over), 6-76 (Muktar Ali, 15.1 over), 7-76 (Amir Hamza, 15.2 over), 8-79 (Ahmed, 16.1 over), 9-101 (Usman Ghani, 19.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Abu Hider | 3.0 | 0 | 13 | 1 |
Naseem Shah | 4.0 | 0 | 12 | 4 |
Tanvir Islam | 4.0 | 0 | 13 | 0 |
Mukidul Islam | 4.0 | 0 | 30 | 1 |
Khushdil Shah | 4.0 | 0 | 24 | 2 |
Johnson Charles | 1.0 | 0 | 12 | 1 |
In T20Is, Pakistan have the most number of times scored (30190) run.
Last updated: 2023-01-23 12:07:49
In T20Is, Virat Kohli has for best a batting average of 52.74.
Last updated: 2023-01-23 12:07:49
In T20Is, Pakistan have the most number of times picked up (1274) wicket.
Last updated: 2023-01-23 12:07:49
In T20Is, Argentina have for best at a bowling average of 9.9211.
Last updated: 2023-01-23 12:07:49
In T20Is, Romania have for best minimum 200 a strike rate of 140.05.
Last updated: 2023-01-23 12:07:49