DDS vs RR

Fri, Feb 03

Shere Bangla National Cricket Stadium

rangpur riders won by 2 wickets

Batting
Player Runs BF 4s 6s SR
Mohammad Mithun 5 2 1 0 250
Soumya Sarkar 3 12 0 0 25
Nasir Hossain (C) 2 3 0 0 66.67
Abdullah Al Mamun 23 27 1 1 85.19
Alex Blake 18 11 1 1 163.64
Anamul Haque 29 26 2 1 111.54
Muktar Ali 7 10 0 1 70
Shoriful Islam 11 13 0 1 84.62
Amir Hamza 15 11 1 1 136.36
Arafat Sunny 3 5 0 0 60
Total 130/8
Did not bat Mohor Sheikh
Fall Of Wickets 1-5 (Mohammad Mithun, 0.4 over), 2-8 (Nasir Hossain, 1.5 over), 3-11 (Soumya Sarkar, 3.1 over), 4-49 (Blake, 7.4 over), 5-67 (Abdullah Al Mamun, 10.4 over), 6-75 (Muktar Ali, 12.4 over), 7-103 (Ariful Haque, 16.4 over), 8-111 (Shoriful Islam, 17.6 over)
Bowling
Player Overs Maidens Runs Wkts
Mahedi Hasan 4.0 0 30 1
Azmatullah Omarzai 4.0 0 22 2
Haris Rauf 4.0 0 19 1
Hasan Mahmud 4.0 0 28 1
Rakibul Hasan 3.0 0 27 0
Mohammad Nawaz 1.0 0 1 1
Batting
Player Runs BF 4s 6s SR
Mohammad Naim 0 2 0 0 0
Rony Talukdar 34 39 3 0 87.18
Mahedi Hasan 4 5 1 0 80
Nurul Hasan (C) (MoM) 61 33 7 3 184.85
Shoaib Malik 7 5 0 1 140
Mohammad Nawaz 1 9 0 0 11.11
Azmatullah Omarzai 7 9 0 0 77.78
Shamim Hossain 8 11 1 0 72.73
Rakibul Hasan 0 1 0 0 0
Haris Rauf 7 4 1 0 175
Total 133/8
Did not bat Hasan Mahmud
Fall Of Wickets 1-0 (Mohammad Naim Sheikh, 0.2 over), 2-9 (Mahedi Hasan, 2.1 over), 3-102 (Rony Talukdar, 12.5 over), 4-102 (Nurul Hasan, 13.1 over), 5-110 (Shoaib Malik, 14.5 over), 6-111 (Nawaz, 15.3 over), 7-124 (Shamim Hossain, 18.2 over), 8-124 (Rakibul Hasan, 18.3 over)
Bowling
Player Overs Maidens Runs Wkts
Shoriful Islam 4.0 1 18 3
Arafat Sunny 4.0 0 20 0
Mohor Sheikh 1.0 0 9 0
Amir Hamza 4.0 0 25 1
Muktar Ali 1.3 0 23 0
Soumya Sarkar 1.0 0 18 0
Nasir Hossain 4.0 0 20 4
Last updated on Mar 16, 2023, 04:25 am