Fri, Feb 03
Shere Bangla National Cricket Stadium
Fortune Barishal won by 37 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anamul Haque | 12 | 7 | 1 | 1 | 171.43 | |
Fazle Mahmud | 39 | 29 | 4 | 2 | 134.48 | |
Ibrahim Zadran | 23 | 23 | 2 | 0 | 100 | |
Shakib Al Hasan (C) (MoM) | 36 | 21 | 1 | 4 | 171.43 | |
Iftikhar Ahmed | 51 | 31 | 3 | 3 | 164.52 | |
Karim Janat | 16 | 8 | 3 | 0 | 200 | |
Mahmudullah | 4 | 2 | 1 | 0 | 200 | |
Total | 194/5 | |||||
Did not bat | Salman Hossain, Ebadot Hossain, Khaled Ahmed, Mohammad Wasim | |||||
Fall Of Wickets | 1-32 (Anamul Haque, 3.2 over), 2-73 (Fazle Mahmud, 8.2 over), 3-97 (Zadran, 11.2 over), 4-149 (Shakib Al Hasan, 17.2 over), 5-189 (Janat, 19.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Shafiqul Islam | 2.0 | 0 | 32 | 0 |
Nahidul Islam | 4.0 | 0 | 26 | 1 |
Nasum Ahmed | 4.0 | 0 | 29 | 0 |
Paul van Meekeren | 4.0 | 0 | 48 | 3 |
Hasan Murad | 4.0 | 0 | 25 | 1 |
Mark Deyal | 2.0 | 0 | 29 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | 1 | 3 | 0 | 0 | 33.33 | |
Andy Balbirnie | 12 | 13 | 2 | 0 | 92.31 | |
Shai Hope (C) | 37 | 24 | 4 | 1 | 154.17 | |
Mahmudul Hasan Joy | 0 | 4 | 0 | 0 | 0 | |
Yasir Ali | 60 | 38 | 5 | 3 | 157.89 | |
Nahidul Islam | 24 | 24 | 3 | 0 | 100 | |
Mark Deyal | 5 | 7 | 0 | 0 | 71.43 | |
Nasum Ahmed | 10 | 5 | 2 | 0 | 200 | |
Paul van Meekeren | 1 | 2 | 0 | 0 | 50 | |
Hasan Murad | 0 | 1 | 0 | 0 | 0 | |
Total | 157/8 | |||||
Did not bat | Shafiqul Islam | |||||
Fall Of Wickets | 1-3 (Tamim Iqbal, 1.2 over), 2-47 (Andy Balbirne, 5.4 over), 3-48 (Joy, 6.3 over), 4-54 (Shai Hope, 7.5 over), 5-135 (Islam, 17.1 over), 6-140 (Yasir Ali , 17.4 over), 7-153 (Ahmed, 19.1 over), 8-157 (Paul Van Meekeren, 19.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Ebadot Hossain | 4.0 | 0 | 36 | 0 |
Mohammad Wasim | 4.0 | 0 | 29 | 1 |
Shakib Al Hasan | 4.0 | 0 | 25 | 1 |
Khaled Ahmed | 4.0 | 0 | 36 | 2 |
Karim Janat | 4.0 | 0 | 29 | 4 |
In T20Is, Virat Kohli has the total number of runs scored by 4008 runs.
Last updated: 2023-02-02 08:48:56
In T20Is, Virat Kohli has the best batting average of 52.74.
Last updated: 2023-02-02 08:48:56
In T20Is, Tim Southee has the most number of times picked up (134) wickets.
Last updated: 2023-02-02 08:48:56
In T20Is, Roy Silva has the best minimum 200 a strike rate of 266.67.
Last updated: 2023-02-02 08:48:56