Tue, Jan 24
Shere Bangla National Cricket Stadium
Dhaka Dominators won by 24 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soumya Sarkar | 57 | 45 | 6 | 2 | 126.67 | |
Mustafizur Rahman | 1 | 5 | 0 | 0 | 20 | |
Usman Ghani | 0 | 2 | 0 | 0 | 0 | |
Mohammad Mithun | 0 | 6 | 0 | 0 | 0 | |
Alex Blake | 3 | 17 | 0 | 0 | 17.65 | |
Nasir Hossain (C) | 5 | 11 | 0 | 0 | 45.45 | |
Anamul Haque | 3 | 5 | 0 | 0 | 60 | |
Taskin Ahmed (MoM) | 12 | 9 | 2 | 0 | 133.33 | |
Amir Hamza | 1 | 6 | 0 | 0 | 16.67 | |
Al-Amin Hossain | 10 | 11 | 1 | 0 | 90.91 | |
Salman Irshad | 0 | 3 | 0 | 0 | 0 | |
Total | 108/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-6 (Mizanur Rahman, 1.3 over), 2-6 (Usman Ghani, 1.5 over), 3-8 (Mohammad Mithun, 3.2 over), 4-38 (Blake, 7.4 over), 5-78 (Nasir Hossain, 13.1 over), 6-84 (Soumya Sarkar, 14.4 over), 7-85 (Ariful Haque, 14.6 over), 8-96 (Ahmed, 16.2 over), 9-105 (Amir Hamza, 18.2 over), 10-108 (Salman Irshad, 19.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Nasum Ahmed | 4.0 | 0 | 11 | 3 |
Nahidul Islam | 4.0 | 2 | 6 | 4 |
Mohammad Saifuddin | 2.4 | 0 | 18 | 1 |
Nahid Rana | 4.0 | 0 | 20 | 1 |
Wahab Riaz | 3.0 | 0 | 20 | 1 |
Amad Butt | 2.0 | 0 | 25 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | 30 | 23 | 4 | 1 | 130.43 | |
Shai Hope | 5 | 8 | 0 | 0 | 62.5 | |
Mahmudul Hasan Joy | 4 | 5 | 1 | 0 | 80 | |
Azam Khan | 4 | 10 | 0 | 0 | 40 | |
Yasir Ali (C) | 21 | 24 | 2 | 1 | 87.5 | |
Mohammad Saifuddin | 2 | 6 | 0 | 0 | 33.33 | |
Amad Butt | 7 | 8 | 0 | 1 | 87.5 | |
Nahidul Islam | 5 | 3 | 1 | 0 | 166.67 | |
Nasum Ahmed | 4 | 4 | 1 | 0 | 100 | |
Wahab Riaz | 0 | 0 | 0 | 0 | 0 | |
Nahid Rana | 0 | 2 | 0 | 0 | 0 | |
Total | 84/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-9 (Shai Hope, 2.2 over), 2-30 (Joy, 4.5 over), 3-41 (Tamim Iqbal, 6.3 over), 4-58 (Khan, 10.1 over), 5-67 (Yasir Ali , 12.1 over), 6-75 (Butt, 13.5 over), 7-80 (Islam, 14.2 over), 8-84 (Ahmed, 14.6 over), 9-84 (Saifuddin, 15.1 over), 10-84 (Nahid Rana, 15.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Taskin Ahmed | 3.3 | 0 | 9 | 4 |
Salman Irshad | 3.0 | 0 | 23 | 1 |
Nasir Hossain | 4.0 | 0 | 30 | 2 |
Al-Amin Hossain | 2.0 | 0 | 17 | 2 |
Amir Hamza | 3.0 | 0 | 5 | 1 |
In T20Is, Pakistan have the most number of times scored (30190) run.
Last updated: 2023-01-23 21:58:17
In T20Is, Virat Kohli has for best a batting average of 52.74.
Last updated: 2023-01-23 21:58:18
In T20Is, Pakistan have the most number of times picked up (1274) wicket.
Last updated: 2023-01-23 21:58:18
Malta have for best minimum 200 a strike rate of 135.96 against Gibraltar.
Last updated: 2023-01-23 21:58:18