Sat, Mar 18
Sylhet International Cricket Stadium
Bangladesh won by 183 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal (C) | 3 | 9 | 0 | 0 | 33.33 | |
Liton Das | 26 | 31 | 2 | 1 | 83.87 | |
Najmul Hossain Shanto | 25 | 34 | 1 | 0 | 73.53 | |
Shakib Al Hasan | 93 | 89 | 9 | 0 | 104.49 | |
Towhid Hridoy (MoM) | 92 | 85 | 8 | 2 | 108.24 | |
Mushfiqur Rahim | 44 | 26 | 3 | 3 | 169.23 | |
Yasir Ali | 17 | 10 | 1 | 1 | 170 | |
Taskin Ahmed | 11 | 7 | 0 | 1 | 157.14 | |
Nasum Ahmed | 11 | 7 | 2 | 0 | 157.14 | |
Mustafizur Rahman | 1 | 2 | 0 | 0 | 50 | |
Total | 338/8 | |||||
Did not bat | Ebadot Hossain | |||||
Fall Of Wickets | 1-15 (Tamim Iqbal, 2.3 over), 2-49 (Das, 9.3 over), 3-81 (Shanto, 16.3 over), 4-216 (Hasan, 37.2 over), 5-296 (Mushfiqur Rahim, 45.3 over), 6-297 (Towhid Hridoy, 45.5 over), 7-311 (Ahmed, 47.3 over), 8-331 (Yasir Ali , 49.2 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Mark Adair | 10.0 | 0 | 77 | 1 |
Graham Hume | 10.0 | 0 | 60 | 4 |
Andy McBrine | 10.0 | 0 | 47 | 1 |
Curtis Campher | 8.0 | 0 | 56 | 1 |
Harry Tector | 6.0 | 0 | 45 | 0 |
Gareth Delany | 6.0 | 0 | 50 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephen Doheny | 34 | 38 | 4 | 1 | 89.47 | |
Paul Stirling | 22 | 31 | 1 | 1 | 70.97 | |
Andy Balbirnie (C) | 5 | 12 | 0 | 0 | 41.67 | |
Harry Tector | 3 | 8 | 0 | 0 | 37.5 | |
Lorcan Tucker | 6 | 8 | 0 | 0 | 75 | |
Curtis Campher | 16 | 17 | 2 | 0 | 94.12 | |
George Dockrell | 45 | 47 | 6 | 0 | 95.74 | |
Gareth Delany | 1 | 7 | 0 | 0 | 14.29 | |
Andy McBrine | 0 | 1 | 0 | 0 | 0 | |
Mark Adair | 13 | 11 | 2 | 0 | 118.18 | |
Graham Hume | 2 | 5 | 0 | 0 | 40 | |
Total | 155/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-60 (Doheny, 11.2 over), 2-62 (Stirling, 12.2 over), 3-68 (Tector, 14.2 over), 4-73 (Andy Balbirnie, 15.3 over), 5-76 (Tucker, 17.1 over), 6-109 (Campher, 23.4 over), 7-118 (Delany, 25.5 over), 8-118 (McBrine, 25.6 over), 9-144 (Adair, 28.6 over), 10-155 (Dockrell, 30.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Mustafizur Rahman | 6.0 | 0 | 31 | 0 |
Taskin Ahmed | 6.0 | 2 | 15 | 2 |
Nasum Ahmed | 8.0 | 0 | 43 | 3 |
Shakib Al Hasan | 4.0 | 0 | 23 | 1 |
Ebadot Hossain | 6.5 | 0 | 42 | 4 |
Hazratullah Zazai has 466 runs for Bangladesh against Ireland.
Last updated: 2023-03-17 09:20:18
Trent Johnston has the most number of picked up 5 wickets for Ireland against Bangladesh.
Last updated: 2023-03-17 09:20:18
Batsman of Afghanistan have the best hit 169 sixes against Ireland.
Last updated: 2023-03-17 09:20:18
Ziaur Rahman has the best minimum 200 a strike rate of 216 for Bangladesh against Ireland.
Last updated: 2023-03-17 09:20:18