Sun, Apr 14
DP World Wanderers Stadium
Dp World Lions won by 10 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rubin Hermann | 3 | 12 | 0 | 0 | 25 | |
Meekaeel Prince | 1 | 4 | 0 | 0 | 25 | |
Lesiba Ngoepe | 9 | 14 | 0 | 0 | 64.29 | |
Wihan Lubbe | 22 | 14 | 1 | 2 | 157.14 | |
Raynard van Tonder | 12 | 12 | 1 | 0 | 100 | |
Senuran Muthusamy (C) | 6 | 11 | 0 | 0 | 54.55 | |
Ruan de Swardt | 7 | 8 | 1 | 0 | 87.5 | |
Bamanye Xenxe | 8 | 8 | 0 | 0 | 100 | |
Caleb Seleka | 0 | 1 | 0 | 0 | 0 | |
Kerwin Mungroo | 9 | 20 | 1 | 0 | 45 | |
Gideon Peters | 4 | 7 | 0 | 0 | 57.14 | |
Total | 85/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-2 (Meekaeel Prince, 1.1 over), 2-12 (Rubin Hermann, 3.3 over), 3-36 (Lesiba Ngoepe, 6.1 over), 4-45 (Wihan Lubbe, 8.2 over), 5-54 (Raynard van Tonder, 10.2 over), 6-63 (Ruan de Swardt, 11.6 over), 7-65 (Senuran Muthusamy, 12.3 over), 8-65 (Caleb Seleka, 12.4 over), 9-75 (Bamanye Xenxe, 15.2 over), 10-85 (Kerwin Mungroo, 18.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Codi Yusuf | 2.2 | 0 | 5 | 1 | 2.14 | 10 |
Wiaan Mulder | 2.0 | 0 | 9 | 2 | 4.5 | 7 |
Lutho Sipamla | 3.0 | 0 | 18 | 2 | 6 | 10 |
Evan Jones | 3.0 | 0 | 11 | 1 | 3.67 | 10 |
Bjorn Fortuin | 4.0 | 0 | 19 | 1 | 4.75 | 9 |
Nqaba Peter | 4.0 | 0 | 22 | 3 | 5.5 | 10 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zubayr Hamza | 41 | 28 | 6 | 1 | 146.43 | |
Connor Esterhuizen | 41 | 28 | 4 | 2 | 146.43 | |
Total | 86/0 | |||||
Did not bat | Evan Jones, Wiaan Mulder, Ryan Rickelton, Mitchell Van Buuren, Nqaba Peter, Temba Bavuma, Bjorn Fortuin (C), Lutho Sipamla, Codi Yusuf | |||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Kerwin Mungroo | 3.0 | 0 | 16 | 0 | 5.33 | 11 |
Gideon Peters | 2.0 | 0 | 20 | 0 | 10 | 5 |
Ruan de Swardt | 1.0 | 0 | 16 | 0 | 16 | 1 |
Bamanye Xenxe | 2.0 | 0 | 19 | 0 | 9.5 | 4 |
Caleb Seleka | 1.2 | 0 | 15 | 0 | 11.25 | 1 |