Batting
Player R BF 4s 6s SR
Yashasvi Jaiswal 101 159 16 1 63.52
KL Rahul 42 78 8 0 53.85
Sai Sudharsan 0 4 0 0 0
Shubman Gill (C) 147 227 19 1 64.76
Rishabh Pant 134 178 12 6 75.28
Karun Nair 0 4 0 0 0
Ravindra Jadeja 11 15 2 0 73.33
Shardul Thakur 1 8 0 0 12.5
Jasprit Bumrah 0 5 0 0 0
Mohammed Siraj 3 7 0 0 42.86
Prasidh Krishna 1 3 0 0 33.33
Total 471/10
Did not bat
Fall Of Wickets 1-91 (Lokesh Rahul, 24.5 over), 2-92 (Sai Sudharsan, 25.4 over), 3-221 (Yashasvi Jaiswal, 52.3 over), 4-430 (Shubman Gill, 101.5 over), 5-447 (Karun Nair, 104.6 over), 6-453 (Rishabh Pant, 107.2 over), 7-454 (Shardul Thakur, 108.4 over), 8-458 (Jasprit Bumrah, 110.3 over), 9-469 (Ravindra Jadeja, 112.1 over), 10-471 (Prasidh Krishna, 112.6 over)
Bowling
Player O M R W Econ Dots
Chris Woakes 24.0 4 103 0 4.29 108
Brydon Carse 22.0 5 96 1 4.36 95
Josh Tongue 20.0 0 86 4 4.3 73
Ben Stokes 20.0 2 66 4 3.3 85
Shoaib Bashir 27.0 6 100 1 3.7 115
Batting
Player R BF 4s 6s SR
Zak Crawley 4 6 1 0 66.67
Ben Duckett 62 94 9 0 65.96
Ollie Pope 106 137 14 0 77.37
Joe Root 28 58 2 0 48.28
Harry Brook 99 112 11 2 88.39
Ben Stokes (C) 20 52 3 0 38.46
Jamie Smith 40 52 5 1 76.92
Chris Woakes 38 55 3 2 69.09
Brydon Carse 22 23 4 0 95.65
Josh Tongue 11 18 2 0 61.11
Shoaib Bashir 1 4 0 0 25
Total 465/10
Did not bat
Fall Of Wickets 1-4 (Zak Crawley, 0.6 over), 2-126 (Ben Duckett, 28.3 over), 3-206 (Joe Root, 46.3 over), 4-225 (Ollie Pope, 51.1 over), 5-276 (Ben Stokes, 64.5 over), 6-349 (Jamie Smith, 79.3 over), 7-398 (Harry Brook, 87.3 over), 8-453 (Brydon Carse, 94.5 over), 9-460 (Chris Woakes, 98.5 over), 10-465 (Josh Tongue, 100.4 over)
Bowling
Player O M R W Econ Dots
Jasprit Bumrah 24.4 5 83 5 3.36 110
Mohammed Siraj 27.0 0 122 2 4.52 107
Prasidh Krishna 20.0 0 128 3 6.4 64
Ravindra Jadeja 23.0 4 68 0 2.96 97
Shardul Thakur 6.0 0 38 0 6.33 19
Batting
Player R BF 4s 6s SR
Yashasvi Jaiswal 4 11 1 0 36.36
KL Rahul 137 247 18 0 55.47
Sai Sudharsan 30 48 4 0 62.5
Shubman Gill (C) 8 16 1 0 50
Rishabh Pant 118 140 15 3 84.29
Karun Nair 20 54 3 0 37.04
Ravindra Jadeja 25 40 2 1 62.5
Shardul Thakur 4 12 0 0 33.33
Mohammed Siraj 0 1 0 0 0
Jasprit Bumrah 0 2 0 0 0
Prasidh Krishna 0 11 0 0 0
Total 364/10
Did not bat
Fall Of Wickets 1-16 (Yashasvi Jaiswal, 3.1 over), 2-82 (Sai Sudharsan, 20.5 over), 3-92 (Shubman Gill, 24.6 over), 4-287 (Rishabh Pant, 71.4 over), 5-333 (Lokesh Rahul, 84.2 over), 6-335 (Karun Nair, 85.6 over), 7-349 (Shardul Thakur, 90.1 over), 8-349 (Mohammed Siraj, 90.2 over), 9-349 (Jasprit Bumrah, 90.4 over), 10-364 (Prasidh Krishna, 95.6 over)
Bowling
Player O M R W Econ Dots
Chris Woakes 19.0 4 45 1 2.37 90
Brydon Carse 19.0 2 80 3 4.21 79
Josh Tongue 18.0 2 72 3 4 79
Shoaib Bashir 22.0 1 90 2 4.09 82
Ben Stokes 15.0 2 47 1 3.13 67
Joe Root 3.0 0 21 0 7 8
Batting
Player R BF 4s 6s SR
Zak Crawley 65 126 7 0 51.59
Ben Duckett 149 170 21 1 87.65
Ollie Pope 8 8 2 0 100
Joe Root 53 84 6 0 63.1
Harry Brook 0 1 0 0 0
Ben Stokes (C) 33 51 4 0 64.71
Jamie Smith 44 55 4 2 80
Total 373/5
Did not bat Brydon Carse, Chris Woakes, Shoaib Bashir, Josh Tongue
Fall Of Wickets 1-188 (Zak Crawley, 42.2 over), 2-206 (Ollie Pope, 44.4 over), 3-253 (Ben Duckett, 54.3 over), 4-253 (Harry Brook, 54.4 over), 5-302 (Ben Stokes, 67.3 over)
Bowling
Player O M R W Econ Dots
Jasprit Bumrah 19.0 3 57 0 3 86
Mohammed Siraj 14.0 1 51 0 3.64 54
Ravindra Jadeja 24.0 1 104 1 4.33 92
Prasidh Krishna 15.0 0 92 2 6.13 54
Shardul Thakur 10.0 0 51 2 5.1 31
Last updated on Jun 24, 2025, 06:29 pm

Interesting matchups

loading