Fri, Sep 15
Lord's Cricket Ground
England won by 100 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jonny Bairstow | 13 | 16 | 1 | 0 | 81.25 | |
Dawid Malan (MoM) | 127 | 114 | 14 | 3 | 111.4 | |
Joe Root | 29 | 40 | 2 | 1 | 72.5 | |
Harry Brook | 10 | 15 | 0 | 0 | 66.67 | |
Jos Buttler (C) | 36 | 31 | 3 | 1 | 116.13 | |
Liam Livingstone | 28 | 38 | 0 | 1 | 73.68 | |
Moeen Ali | 3 | 8 | 0 | 0 | 37.5 | |
Sam Curran | 20 | 13 | 3 | 0 | 153.85 | |
David Willey | 19 | 11 | 2 | 1 | 172.73 | |
Brydon Carse | 15 | 13 | 0 | 1 | 115.38 | |
Reece Topley | 1 | 1 | 0 | 0 | 100 | |
Total | 311/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-28 (Bairstow, 4.5 over), 2-107 (Root, 20.3 over), 3-139 (Brook, 24.5 over), 4-195 (Buttler, 33.3 over), 5-243 (Malan, 40.1 over), 6-250 (Moeen Ali, 42.2 over), 7-270 (Livingstone, 45.2 over), 8-282 (Curran, 46.5 over), 9-304 (Willey, 49.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Andrew Balbirnie | 10.0 | 0 | 69 | 2 | 6.9 | 26 |
Tim Southee | 4.0 | 0 | 29 | 0 | 7.25 | 15 |
Benjamin Lister | 6.0 | 0 | 32 | 0 | 5.33 | 14 |
Kyle Jamieson | 10.0 | 1 | 53 | 1 | 5.3 | 32 |
Rachin Ravindra | 10.0 | 0 | 60 | 4 | 6 | 27 |
Glenn Phillips | 3.0 | 0 | 25 | 0 | 8.33 | 7 |
Daryl Mitchell | 7.0 | 0 | 40 | 2 | 5.71 | 16 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Young | 24 | 31 | 3 | 0 | 77.42 | |
Devon Conway | 7 | 12 | 1 | 0 | 58.33 | |
Henry Nicholls | 41 | 48 | 2 | 1 | 85.42 | |
Daryl Mitchell | 4 | 14 | 0 | 0 | 28.57 | |
Tom Latham (C) | 13 | 22 | 1 | 0 | 59.09 | |
Glenn Phillips | 25 | 32 | 2 | 0 | 78.12 | |
Rachin Ravindra | 61 | 48 | 3 | 4 | 127.08 | |
Kyle Jamieson | 15 | 18 | 1 | 0 | 83.33 | |
Andrew Balbirnie | 0 | 1 | 0 | 0 | 0 | |
Benjamin Lister | 5 | 4 | 1 | 0 | 125 | |
Tim Southee | 0 | 0 | 0 | 0 | 0 | |
Total | 211/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-24 (Conway, 5.2 over), 2-38 (Young, 8.3 over), 3-52 (Mitchell, 11.3 over), 4-88 (Latham, 18.3 over), 5-122 (Nicholls, 24.5 over), 6-142 (G Phillips, 29.5 over), 7-169 (Jamieson, 34.3 over), 8-169 (Henry, 34.4 over), 9-211 (Ravindra, 38.2 over), 10-211 (Southee, 38.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
David Willey | 6.0 | 1 | 28 | 1 | 4.67 | 25 |
Reece Topley | 5.0 | 1 | 22 | 0 | 4.4 | 21 |
Brydon Carse | 7.0 | 0 | 53 | 1 | 7.57 | 19 |
Sam Curran | 3.2 | 0 | 21 | 1 | 6.3 | 10 |
Moeen Ali | 10.0 | 0 | 50 | 4 | 5 | 28 |
Liam Livingstone | 7.0 | 0 | 34 | 1 | 4.86 | 16 |
For England against New Zealand, Dawid Malan has the most number of 446 runs.
Last updated: 2023-09-30 11:55:07
For New Zealand against England, Craig McMillan has the best batting average of 57.
Last updated: 2023-09-30 11:55:07
For New Zealand against England, Mitchell Santner has picked up the most number of 22 wickets.
Last updated: 2023-09-30 11:55:07
For England against New Zealand, Stuart Broad has the best Feb 9, 2013 bowling performance of 4-0-24-4.
Last updated: 2023-09-30 11:55:07