Thu, Jun 23
Headingley Cricket Ground
England Won
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | 0 | 6 | 0 | 0 | 0 | |
Will Young | 20 | 42 | 2 | 0 | 47.62 | |
Kane Williamson (C) | 31 | 64 | 5 | 0 | 48.44 | |
Devon Conway | 26 | 62 | 5 | 0 | 41.94 | |
Henry Nicholls | 19 | 99 | 1 | 0 | 19.19 | |
Daryl Mitchell | 109 | 228 | 9 | 3 | 47.81 | |
Tom Blundell | 55 | 122 | 7 | 0 | 45.08 | |
Michael Bracewell | 13 | 46 | 2 | 0 | 28.26 | |
Tim Southee | 33 | 29 | 5 | 1 | 113.79 | |
Neil Wagner | 4 | 8 | 1 | 0 | 50 | |
Trent Boult | 0 | 0 | 0 | 0 | 0 | |
Total | 329/10 | |||||
Fall Of Wickets | 1-0 (Tom Latham, 0.6 over), 2-35 (Will Young, 12.1 over), 3-62 (KS Williamson, 22.6 over), 4-83 (Devon Conway, 34.3 over), 5-123 (Henry Nicholls, 55.2 over), 6-243 (Tom Blundell, 95.3 over), 7-265 (Michael Bracewell, 106.4 over), 8-325 (Daryl Mitchell, 115.5 over), 9-329 (TG Southee, 117.1 over), 10-329 (Neil Wagner, 117.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Stuart Broad | 23.0 | 8 | 62 | 3 |
Matty Potts | 26.0 | 11 | 34 | 1 |
Jamie Overton | 23.0 | 2 | 85 | 1 |
Jack Leach | 38.3 | 8 | 100 | 5 |
Joe Root | 7.0 | 0 | 30 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Lees | 4 | 5 | 1 | 0 | 80 | |
Zak Crawley | 6 | 24 | 1 | 0 | 25 | |
Ollie Pope | 5 | 8 | 1 | 0 | 62.5 | |
Joe Root | 5 | 9 | 1 | 0 | 55.56 | |
Jonny Bairstow | 162 | 157 | 24 | 0 | 103.18 | |
Ben Stokes (C) | 18 | 13 | 2 | 1 | 138.46 | |
Ben Foakes | 0 | 3 | 0 | 0 | 0 | |
Jamie Overton | 97 | 136 | 13 | 2 | 71.32 | |
Stuart Broad | 42 | 36 | 6 | 2 | 116.67 | |
Matty Potts | 1 | 4 | 0 | 0 | 25 | |
Jack Leach (MoM) | 8 | 7 | 2 | 0 | 114.29 | |
Total | 360/10 | |||||
Fall Of Wickets | 1-4 (Alex Lees, 0.5 over), 2-14 (Ollie Pope, 4.4 over), 3-17 (Zak Crawley, 6.5 over), 4-21 (Joe Root, 7.5 over), 5-55 (Ben Stokes, 11.2 over), 6-55 (Ben Foakes, 11.5 over), 7-296 (Jamie Overton, 57.3 over), 8-351 (Stuart Broad, 64.6 over), 9-351 (Jonny Bairstow, 65.1 over), 10-360 (Jack Leach, 66.6 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Trent Boult | 22.0 | 4 | 104 | 4 |
Tim Southee | 23.0 | 2 | 100 | 3 |
Neil Wagner | 12.0 | 1 | 75 | 2 |
Michael Bracewell | 7.0 | 0 | 54 | 1 |
Daryl Mitchell | 3.0 | 0 | 16 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | 76 | 100 | 12 | 0 | 76 | |
Will Young | 8 | 19 | 2 | 0 | 42.11 | |
Kane Williamson (C) | 48 | 115 | 8 | 0 | 41.74 | |
Devon Conway | 11 | 23 | 2 | 0 | 47.83 | |
Henry Nicholls | 7 | 26 | 1 | 0 | 26.92 | |
Daryl Mitchell | 56 | 152 | 9 | 0 | 36.84 | |
Tom Blundell | 88 | 161 | 15 | 0 | 54.66 | |
Michael Bracewell | 9 | 13 | 0 | 1 | 69.23 | |
Tim Southee | 2 | 12 | 0 | 0 | 16.67 | |
Neil Wagner | 0 | 5 | 0 | 0 | 0 | |
Trent Boult | 4 | 8 | 1 | 0 | 50 | |
Total | 326/10 | |||||
Fall Of Wickets | 1-28 (Will Young, 7.6 over), 2-125 (Tom Latham, 33.1 over), 3-152 (Devon Conway, 41.4 over), 4-153 (KS Williamson, 43.5 over), 5-161 (Henry Nicholls, 48.5 over), 6-274 (Daryl Mitchell, 90.5 over), 7-291 (Michael Bracewell, 95.3 over), 8-305 (TG Southee, 101.1 over), 9-305 (Neil Wagner, 101.6 over), 10-326 (Trent Boult, 105.2 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Stuart Broad | 24.0 | 7 | 63 | 0 |
Jack Leach | 32.2 | 12 | 66 | 5 |
Matty Potts | 25.0 | 5 | 66 | 3 |
Jamie Overton | 14.0 | 2 | 61 | 1 |
Ben Stokes | 4.0 | 0 | 30 | 0 |
Joe Root | 6.0 | 0 | 29 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Lees | 9 | 18 | 2 | 0 | 50 | |
Zak Crawley | 25 | 33 | 6 | 0 | 75.76 | |
Ollie Pope | 82 | 108 | 12 | 0 | 75.93 | |
Joe Root | 86 | 125 | 11 | 1 | 68.8 | |
Jonny Bairstow | 71 | 44 | 8 | 3 | 161.36 | |
Total | 296/3 | |||||
Fall Of Wickets | 1-17 (Alex Lees, 4.6 over), 2-51 (Zak Crawley, 12.1 over), 3-185 (Ollie Pope, 39.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Trent Boult | 12.0 | 2 | 65 | 0 |
Tim Southee | 19.0 | 5 | 68 | 1 |
Michael Bracewell | 15.2 | 0 | 109 | 1 |
Neil Wagner | 8.0 | 2 | 33 | 0 |
Runs: 241
against: New Zealand
match date: November 8, 2019
overs played: 20.0
wickets lost: 3
Last updated: 2022-06-16 14:53:07
Against England, for New Zealand, Mark Chapman owns the best batting average of 57.
Last updated: 2022-06-16 14:53:07
Mitchell Santner has taken the most number (16) of wickets for New Zealand, against England.
Last updated: 2022-06-16 14:53:07
Against New Zealand, for England, in 2013, Stuart Broad has produced the best bowling figures in 2013 of 4/24 against New Zealand.
Last updated: 2022-06-16 14:53:07
player names: Luke Wright
timestamp: Sep 29, 2012
Strike Rate: 158.72
Last updated: 2022-06-16 14:53:07