SCOT vs NEP

Mon, Jun 02

Forthill Cricket Ground

Nepal won by 1 wicket

Batting
Player R BF 4s 6s SR
George Munsey 12 8 2 0 150
Charlie Tear 80 72 12 1 111.11
Brandon McMullen 19 31 2 0 61.29
Richie Berrington (C) 40 46 3 2 86.96
Finlay McCreath 55 67 3 1 82.09
Matthew Cross 39 56 3 0 69.64
Michael Leask 18 15 0 1 120
Mark Watt 10 6 0 1 166.67
Jack Jarvis 4 2 0 0 200
Total 296/7
Did not bat Jasper Davidson, Safyaan Sharif
Fall Of Wickets 1-16 (George Munsey, 2.2 over), 2-77 (Brandon McMullen, 11.5 over), 3-156 (Charlie Tear, 25.1 over), 4-159 (Richie Berrington, 27.1 over), 5-237 (Matthew Cross, 42.5 over), 6-281 (Michael Leask, 48.2 over), 7-285 (Finlay McCreath, 49.2 over)
Bowling
Player O M R W Econ Dots
Rijan Dhakal 10.0 0 78 2 7.8 26
Karan KC 10.0 1 43 2 4.3 39
Sompal Kami 10.0 0 66 2 6.6 27
Sandeep Lamichhane 10.0 0 44 1 4.4 39
Kushal Bhurtel 4.0 0 26 0 6.5 9
Aarif Sheikh 3.0 0 17 0 5.67 8
Gulsan Jha 3.0 0 14 0 4.67 8
Batting
Player R BF 4s 6s SR
Kushal Bhurtel 53 44 11 0 120.45
Aasif Sheikh 20 33 2 0 60.61
Bhim Sharki 40 48 3 0 83.33
Rohit Paudel (C) 37 56 1 0 66.07
Aarif Sheikh 7 15 0 0 46.67
Dipendra Singh Airee 8 23 0 0 34.78
Gulsan Jha 42 30 3 3 140
Sompal Kami 1 4 0 0 25
Karan KC 65 41 3 4 158.54
Sandeep Lamichhane 5 6 0 0 83.33
Rijan Dhakal 1 2 0 0 50
Total 297/9
Did not bat
Fall Of Wickets 1-72 (Aasif Sheikh, 11.6 over), 2-78 (Kushal Bhurtel, 12.4 over), 3-152 (Bhim Sharki, 28.4 over), 4-160 (Rohit Paudel, 30.2 over), 5-176 (Dipendra Singh Airee, 34.6 over), 6-190 (Aarif Sheikh, 37.3 over), 7-192 (Sompal Kami, 38.2 over), 8-252 (Gulsan Jha, 45.4 over), 9-290 (Sandeep Lamichhane, 49.1 over)
Bowling
Player O M R W Econ Dots
Safyaan Sharif 8.0 0 47 0 5.88 28
Brandon McMullen 10.0 2 47 3 4.7 42
Jasper Davidson 7.0 0 61 1 8.71 17
Jack Jarvis 7.0 0 42 2 6 18
Mark Watt 9.5 0 53 1 5.39 26
Michael Leask 8.0 0 40 2 5 23
Last updated on Jun 02, 2025, 07:03 pm

Interesting matchups

loading