SCOT vs NEP

Sun, Jun 08

Forthill Cricket Ground

Scotland won by 2 runs

Batting
Player R BF 4s 6s SR
George Munsey 0 7 0 0 0
Charlie Tear 68 65 9 0 104.62
Brandon McMullen 5 13 0 0 38.46
Richie Berrington (C) 102 114 6 4 89.47
Finlay McCreath 17 23 2 0 73.91
Matthew Cross 3 7 0 0 42.86
Michael Leask 96 62 12 3 154.84
Mark Watt 21 9 0 3 233.33
Total 323/6
Did not bat Safyaan Sharif, Mackenzie Jones, Charlie Cassell
Fall Of Wickets 1-1 (George Munsey, 1.5 over), 2-25 (Brandon McMullen, 5.4 over), 3-119 (Charlie Tear, 22.5 over), 4-150 (Finlay McCreath, 29.3 over), 5-162 (Matthew Cross, 31.6 over), 6-287 (Richie Berrington, 47.3 over)
Bowling
Player O M R W Econ Dots
Sompal Kami 9.0 1 75 0 8.33 27
Karan KC 9.0 2 74 2 8.22 29
Aarif Sheikh 5.0 0 22 0 4.4 15
Sandeep Lamichhane 10.0 0 69 0 6.9 25
Lalit Rajbanshi 10.0 0 41 1 4.1 31
Dipendra Singh Airee 7.0 0 37 2 5.29 21
Batting
Player R BF 4s 6s SR
Kushal Bhurtel 17 20 3 0 85
Aasif Sheikh 8 8 1 0 100
Bhim Sharki 73 85 8 0 85.88
Rohit Paudel (C) 3 9 0 0 33.33
Aarif Sheikh 39 55 5 0 70.91
Dipendra Singh Airee 56 51 2 0 109.8
Gulsan Jha 11 13 0 1 84.62
Sompal Kami 67 44 3 4 152.27
Karan KC 17 10 1 1 170
Sandeep Lamichhane 3 3 0 0 100
Lalit Rajbanshi 0 2 0 0 0
Total 321/10
Did not bat
Fall Of Wickets 1-19 (Kushal Bhurtel, 3.6 over), 2-27 (Aasif Sheikh, 4.4 over), 3-34 (Rohit Paudel, 7.1 over), 4-128 (Aarif Sheikh, 25.3 over), 5-163 (Bhim Sharki, 31.6 over), 6-183 (Gulsan Jha, 35.4 over), 7-288 (Dipendra Singh Airee, 46.3 over), 8-308 (Sompal Kami, 47.6 over), 9-319 (Karan KC, 49.3 over), 10-321 (Lalit Rajbanshi, 49.6 over)
Bowling
Player O M R W Econ Dots
Mackenzie Jones 9.0 0 55 3 6.11 32
Brandon McMullen 10.0 1 62 1 6.2 31
Charlie Cassell 8.0 0 50 1 6.25 26
Safyaan Sharif 5.0 0 38 2 7.6 11
Michael Leask 8.0 0 48 2 6 19
Mark Watt 10.0 0 58 0 5.8 19
Last updated on Jun 08, 2025, 06:49 pm

Interesting matchups

loading