USA vs OMA

Wed, May 21

Central Broward Park & Broward County Stadium

Match Tied (Oman won the Super Over)

Batting
Player R BF 4s 6s SR
Jatinder Singh (C) 100 101 9 2 99.01
Aamir Kaleem 24 23 5 0 104.35
Pruthvi Machhi 0 1 0 0 0
Hammad Mirza 7 13 0 0 53.85
Mujibur Imran Ali 0 4 0 0 0
Mohammad Nadeem 40 89 1 0 44.94
Vinayak Shukla 44 42 3 2 104.76
Sufyan Mehmood 0 1 0 0 0
Hassnain Ali 42 23 1 4 182.61
Shakeel Ahmad 1 2 0 0 50
Samay Shrivastava 1 1 0 0 100
Total 266/10
Did not bat
Fall Of Wickets 1-41 (Aamir Kaleem, 6.4 over), 2-41 (Pruthvi Machhi, 6.5 over), 3-54 (Hammad Mirza, 10.5 over), 4-55 (Mujibur Imran Ali, 11.4 over), 5-158 (Mohammad Nadeem, 36.2 over), 6-186 (Jatinder Singh, 40.5 over), 7-186 (Sufyan Mehmood, 40.6 over), 8-257 (Vinayak Shukla, 48.4 over), 9-265 (Hassnain Ali, 49.2 over), 10-266 (Shakeel Ahmad, 49.4 over)
Bowling
Player O M R W Econ Dots
Saurabh Netravalkar 10.0 0 49 3 4.9 27
Nosthush Kenjige 10.0 0 56 0 5.6 29
Jasdeep Singh 10.0 0 72 2 7.2 23
Milind Kumar 9.4 0 66 5 6.83 29
Harmeet Singh 10.0 0 21 0 2.1 40
Batting
Player R BF 4s 6s SR
Smit Patel 44 75 1 0 58.67
Andries Gous 16 18 2 0 88.89
Monank Patel (C) 22 41 1 0 53.66
Saiteja Mukkamalla 46 60 6 0 76.67
Milind Kumar 68 65 2 4 104.62
Shayan Jahangir 1 3 0 0 33.33
Sanjay Krishnamurthi 1 4 0 0 25
Harmeet Singh 25 14 1 2 178.57
Jasdeep Singh 27 20 2 1 135
Nosthush Kenjige 3 4 0 0 75
Saurabh Netravalkar Not out
Total 266/9
Did not bat
Fall Of Wickets 1-20 (Andries Gous, 5.3 over), 2-76 (Monank Patel, 19.2 over), 3-99 (Smit Patel, 25.5 over), 4-166 (Saiteja Mukkamalla, 37.4 over), 5-167 (Shayan Jahangir, 38.2 over), 6-168 (Sanjay Krishnamurthi, 39.2 over), 7-220 (Harmeet Singh, 44.4 over), 8-236 (Milind Kumar, 47.4 over), 9-257 (Nosthush Kenjige, 49.3 over)
Bowling
Player O M R W Econ Dots
Shakeel Ahmad 10.0 0 38 2 3.8 32
Hassnain Ali 9.0 1 67 1 7.44 23
Mohammad Nadeem 3.0 0 12 0 4 11
Mujibur Imran Ali 6.0 0 28 0 4.67 12
Aamir Kaleem 10.0 0 31 2 3.1 39
Sufyan Mehmood 3.0 0 16 0 5.33 6
Samay Shrivastava 9.0 1 68 3 7.56 29
Batting
Player R BF 4s 6s SR
Smit Patel 44 75 1 0 58.67
Andries Gous 16 18 2 0 88.89
Monank Patel (C) 22 41 1 0 53.66
Saiteja Mukkamalla 46 60 6 0 76.67
Milind Kumar 68 65 2 4 104.62
Shayan Jahangir 1 3 0 0 33.33
Sanjay Krishnamurthi 1 4 0 0 25
Harmeet Singh 25 14 1 2 178.57
Jasdeep Singh 27 20 2 1 135
Nosthush Kenjige 3 4 0 0 75
Saurabh Netravalkar Not out
Total 0/0
Did not bat
Fall Of Wickets
Bowling
Player O M R W Econ Dots
Shakeel Ahmad 10.0 0 38 2 3.8 32
Hassnain Ali 9.0 1 67 1 7.44 23
Mohammad Nadeem 3.0 0 12 0 4 11
Mujibur Imran Ali 6.0 0 28 0 4.67 12
Aamir Kaleem 10.0 0 31 2 3.1 39
Sufyan Mehmood 3.0 0 16 0 5.33 6
Samay Shrivastava 9.0 1 68 3 7.56 29
Batting
Player R BF 4s 6s SR
Jatinder Singh (C) 100 101 9 2 99.01
Aamir Kaleem 24 23 5 0 104.35
Pruthvi Machhi 0 1 0 0 0
Hammad Mirza 7 13 0 0 53.85
Mujibur Imran Ali 0 4 0 0 0
Mohammad Nadeem 40 89 1 0 44.94
Vinayak Shukla 44 42 3 2 104.76
Sufyan Mehmood 0 1 0 0 0
Hassnain Ali 42 23 1 4 182.61
Shakeel Ahmad 1 2 0 0 50
Samay Shrivastava 1 1 0 0 100
Total 0/0
Did not bat
Fall Of Wickets
Bowling
Player O M R W Econ Dots
Saurabh Netravalkar 10.0 0 49 3 4.9 27
Nosthush Kenjige 10.0 0 56 0 5.6 29
Jasdeep Singh 10.0 0 72 2 7.2 23
Milind Kumar 9.4 0 66 5 6.83 29
Harmeet Singh 10.0 0 21 0 2.1 40
Last updated on May 21, 2025, 11:25 pm

Interesting matchups

loading