Fri, Mar 17
Wankhede Stadium
India won by 5 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head | 5 | 10 | 1 | 0 | 50 | |
Mitchell Marsh | 81 | 65 | 10 | 5 | 124.62 | |
Steven Smith (C) | 22 | 30 | 4 | 0 | 73.33 | |
Marnus Labuschagne | 15 | 22 | 1 | 0 | 68.18 | |
Josh Inglis | 26 | 27 | 1 | 1 | 96.3 | |
Cameron Green | 12 | 19 | 0 | 0 | 63.16 | |
Glenn Maxwell | 8 | 10 | 1 | 0 | 80 | |
Marcus Stoinis | 5 | 8 | 1 | 0 | 62.5 | |
Sean Abbott | 0 | 7 | 0 | 0 | 0 | |
Mitchell Starc | 4 | 10 | 1 | 0 | 40 | |
Adam Zampa | 0 | 6 | 0 | 0 | 0 | |
Total | 188/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-5 (Head, 1.6 over), 2-77 (Smith, 12.3 over), 3-129 (Marsh, 19.4 over), 4-139 (Labuschagne, 22.4 over), 5-169 (Inglis, 27.5 over), 6-174 (Green, 29.3 over), 7-184 (Stoinis, 31.3 over), 8-184 (Maxwell, 32.2 over), 9-188 (Abbott, 33.4 over), 10-188 (Zampa, 35.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Mohammed Shami | 6.0 | 2 | 17 | 3 |
Mohammed Siraj | 5.4 | 1 | 29 | 3 |
Hardik Pandya | 5.0 | 0 | 29 | 1 |
Shardul Thakur | 2.0 | 0 | 12 | 0 |
Ravindra Jadeja | 9.0 | 0 | 46 | 2 |
Kuldeep Yadav | 8.0 | 1 | 48 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | 3 | 8 | 0 | 0 | 37.5 | |
Shubman Gill | 20 | 31 | 3 | 0 | 64.52 | |
Virat Kohli | 4 | 9 | 1 | 0 | 44.44 | |
Suryakumar Yadav | 0 | 1 | 0 | 0 | 0 | |
KL Rahul | 75 | 91 | 7 | 1 | 82.42 | |
Hardik Pandya (C) | 25 | 31 | 3 | 1 | 80.65 | |
Ravindra Jadeja (MoM) | 45 | 69 | 5 | 0 | 65.22 | |
Total | 191/5 | |||||
Did not bat | Mohammed Siraj, Kuldeep Yadav, Shardul Thakur, Mohammed Shami | |||||
Fall Of Wickets | 1-5 (Kishan, 1.6 over), 2-16 (Kohli, 4.5 over), 3-16 (Yadav, 4.6 over), 4-39 (Gill, 10.2 over), 5-83 (Pandya, 19.2 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Mitchell Starc | 9.5 | 0 | 49 | 3 |
Marcus Stoinis | 7.0 | 1 | 27 | 2 |
Sean Abbott | 9.0 | 0 | 31 | 0 |
Cameron Green | 6.0 | 0 | 35 | 0 |
Adam Zampa | 6.0 | 0 | 37 | 0 |
Glenn Maxwell | 2.0 | 0 | 7 | 0 |
Virat Kohli has 794 runs for India against Australia.
Last updated: 2023-03-17 05:03:20
Adam Zampa has the most number of picked up 12 wickets for Australia against India.
Last updated: 2023-03-17 05:03:21
Suryakumar Yadav has the best minimum 200 a strike rate of 185.48 for India against Australia.
Last updated: 2023-03-17 05:03:21