Batting
Player R BF 4s 6s SR
Zak Crawley 42 42 6 1 100
Ben Duckett 11 21 1 0 52.38
Ollie Pope 0 2 0 0 0
Joe Root 122 274 10 0 44.53
Jonny Bairstow 38 35 4 1 108.57
Ben Stokes (C) 3 6 0 0 50
Ben Foakes 47 126 4 1 37.3
Tom Hartley 13 26 1 1 50
Ollie Robinson 58 96 9 1 60.42
Shoaib Bashir 0 2 0 0 0
James Anderson 0 4 0 0 0
Total 353/10
Did not bat
Fall Of Wickets 1-47 (Ben Duckett, 9.2 over), 2-47 (Ollie Pope, 9.4 over), 3-57 (Zak Crawley, 11.5 over), 4-109 (Jonny Bairstow, 21.2 over), 5-112 (Ben Stokes, 24.1 over), 6-225 (Ben Foakes, 67.4 over), 7-245 (Tom Hartley, 75.3 over), 8-347 (Ollie Robinson, 102.1 over), 9-349 (Shoaib Bashir, 102.4 over), 10-353 (James Anderson, 104.5 over)
Bowling
Player O M R W Econ Dots
Mohammed Siraj 18.0 3 78 2 4.33 68
Akash Deep 19.0 0 83 3 4.37 79
Ravindra Jadeja 32.5 7 67 4 2.04 155
Ravichandran Ashwin 22.0 1 83 1 3.77 85
Kuldeep Yadav 12.0 4 22 0 1.83 61
Yashasvi Jaiswal 1.0 0 6 0 6 3
Batting
Player R BF 4s 6s SR
Yashasvi Jaiswal 73 117 8 1 62.39
Rohit Sharma (C) 2 9 0 0 22.22
Shubman Gill 38 65 6 0 58.46
Rajat Patidar 17 42 4 0 40.48
Ravindra Jadeja 12 12 0 2 100
Sarfaraz Khan 14 53 1 0 26.42
Dhruv Jurel 90 149 6 4 60.4
Ravichandran Ashwin 1 13 0 0 7.69
Kuldeep Yadav 28 131 2 0 21.37
Akash Deep 9 29 0 1 31.03
Mohammed Siraj 0 6 0 0 0
Total 307/10
Did not bat
Fall Of Wickets 1-4 (Rohit Sharma, 2.4 over), 2-86 (Shubman Gill, 24.1 over), 3-112 (Rajat Patidar, 34.3 over), 4-130 (Ravindra Jadeja, 36.5 over), 5-161 (Yashasvi Jaiswal, 46.4 over), 6-171 (Sarfaraz Khan, 51.3 over), 7-177 (Ravichandran Ashwin, 55.2 over), 8-253 (Kuldeep Yadav, 88.3 over), 9-293 (Akash Deep, 100.6 over), 10-307 (Dhruv Jurel, 103.2 over)
Bowling
Player O M R W Econ Dots
James Anderson 18.0 4 48 2 2.67 81
Ollie Robinson 13.0 0 54 0 4.15 56
Shoaib Bashir 44.0 8 119 5 2.7 200
Tom Hartley 27.2 6 68 3 2.49 130
Joe Root 1.0 0 1 0 1 5
Batting
Player R BF 4s 6s SR
Zak Crawley 60 91 7 0 65.93
Ben Duckett 15 15 2 0 100
Ollie Pope 0 1 0 0 0
Joe Root 11 34 0 0 32.35
Jonny Bairstow 30 42 3 0 71.43
Ben Stokes (C) 4 13 0 0 30.77
Ben Foakes 17 76 0 0 22.37
Tom Hartley 7 25 0 1 28
Ollie Robinson 0 3 0 0 0
Shoaib Bashir 1 20 0 0 5
James Anderson 0 3 0 0 0
Total 145/10
Did not bat
Fall Of Wickets 1-19 (Ben Duckett, 4.5 over), 2-19 (Ollie Pope, 4.6 over), 3-65 (Joe Root, 16.6 over), 4-110 (Zak Crawley, 28.1 over), 5-120 (Ben Stokes, 32.3 over), 6-120 (Jonny Bairstow, 33.1 over), 7-133 (Tom Hartley, 40.3 over), 8-133 (Ollie Robinson, 40.6 over), 9-145 (Ben Foakes, 53.2 over), 10-145 (James Anderson, 53.5 over)
Bowling
Player O M R W Econ Dots
Ravichandran Ashwin 15.5 0 51 5 3.22 65
Ravindra Jadeja 20.0 5 56 1 2.8 84
Mohammed Siraj 3.0 0 16 0 5.33 11
Kuldeep Yadav 15.0 2 22 4 1.47 70
Batting
Player R BF 4s 6s SR
Rohit Sharma (C) 55 81 5 1 67.9
Yashasvi Jaiswal 37 44 5 0 84.09
Shubman Gill 52 124 0 2 41.94
Rajat Patidar 0 6 0 0 0
Ravindra Jadeja 4 33 0 0 12.12
Sarfaraz Khan 0 1 0 0 0
Dhruv Jurel 39 77 2 0 50.65
Total 192/5
Did not bat Mohammed Siraj, Ravichandran Ashwin, Akash Deep, Kuldeep Yadav
Fall Of Wickets 1-84 (Yashasvi Jaiswal, 17.3 over), 2-99 (Rohit Sharma, 25.1 over), 3-100 (Rajat Patidar, 26.2 over), 4-120 (Ravindra Jadeja, 38.1 over), 5-120 (Sarfaraz Khan, 38.2 over)
Bowling
Player O M R W Econ Dots
Joe Root 7.0 0 26 1 3.71 22
Tom Hartley 25.0 2 70 1 2.8 105
Shoaib Bashir 26.0 4 79 3 3.04 110
James Anderson 3.0 1 12 0 4 11
Last updated on Feb 26, 2024, 09:10 am

Interesting matchups

loading