Tue, Jan 24
Holkar Cricket Stadium
India won by 90 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | 101 | 85 | 9 | 6 | 118.82 | |
Shubman Gill | 112 | 78 | 13 | 5 | 143.59 | |
Virat Kohli | 36 | 27 | 3 | 1 | 133.33 | |
Ishan Kishan | 17 | 24 | 1 | 1 | 70.83 | |
Suryakumar Yadav | 14 | 9 | 0 | 2 | 155.56 | |
Hardik Pandya | 54 | 38 | 3 | 3 | 142.11 | |
Washington Sundar | 9 | 14 | 1 | 0 | 64.29 | |
Shardul Thakur (MoM) | 25 | 17 | 3 | 1 | 147.06 | |
Kuldeep Yadav | 3 | 3 | 0 | 0 | 100 | |
Umran Malik | 2 | 5 | 0 | 0 | 40 | |
Total | 385/9 | |||||
Did not bat | Yuzvendra Chahal | |||||
Fall Of Wickets | 1-212 (Sharma, 26.1 over), 2-230 (Gill, 27.6 over), 3-268 (Kishan, 34.3 over), 4-284 (Kohli, 36.2 over), 5-293 (Yadav, 38.4 over), 6-313 (Sundar, 42.2 over), 7-367 (Thakur, 47.6 over), 8-379 (Pandya, 48.4 over), 9-385 (Kuldeep, 49.6 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Jacob Duffy | 10.0 | 0 | 100 | 3 |
Lockie Ferguson | 10.0 | 1 | 53 | 0 |
Blair Tickner | 10.0 | 0 | 76 | 3 |
Mitchell Santner | 10.0 | 0 | 58 | 0 |
Daryl Mitchell | 4.0 | 0 | 41 | 0 |
Michael Bracewell | 6.0 | 0 | 51 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Finn Allen | 0 | 2 | 0 | 0 | 0 | |
Devon Conway | 138 | 100 | 12 | 8 | 138 | |
Henry Nicholls | 42 | 40 | 3 | 2 | 105 | |
Daryl Mitchell | 24 | 31 | 2 | 0 | 77.42 | |
Tom Latham (C) | 0 | 1 | 0 | 0 | 0 | |
Glenn Phillips | 5 | 7 | 0 | 0 | 71.43 | |
Michael Bracewell | 26 | 22 | 3 | 1 | 118.18 | |
Mitchell Santner | 34 | 29 | 3 | 2 | 117.24 | |
Lockie Ferguson | 7 | 12 | 0 | 0 | 58.33 | |
Jacob Duffy | 0 | 2 | 0 | 0 | 0 | |
Blair Tickner | 0 | 2 | 0 | 0 | 0 | |
Total | 295/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-0 (Allen, 0.2 over), 2-106 (Nicholls, 14.5 over), 3-184 (Mitchell, 25.1 over), 4-184 (Latham, 25.2 over), 5-200 (G Phillips, 27.4 over), 6-230 (Conway, 31.4 over), 7-269 (Bracewell, 36.2 over), 8-279 (Ferguson, 38.5 over), 9-280 (Duffy, 39.4 over), 10-295 (Santner, 41.2 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Hardik Pandya | 6.0 | 0 | 37 | 1 |
Washington Sundar | 6.0 | 0 | 49 | 0 |
Shardul Thakur | 6.0 | 0 | 45 | 3 |
Umran Malik | 7.0 | 0 | 52 | 1 |
Kuldeep Yadav | 9.0 | 0 | 62 | 3 |
Yuzvendra Chahal | 7.2 | 0 | 43 | 2 |
Rohit Sharma has scored 511 run for India against New Zealand.
Last updated: 2023-01-23 10:14:59
Ish Sodhi has the most number of times picked up (22) wicket for New Zealand against India.
Last updated: 2023-01-23 10:15:00
Rohit Sharma has for best slammed 27 six for India against New Zealand.
Last updated: 2023-01-23 10:15:00
Virender Sehwag has for best minimum 200 a strike rate of 236.84 for India against New Zealand.
Last updated: 2023-01-23 10:15:00