Fri, Jan 20
Sheikh Zayed Stadium
Desert Vipers won by 111 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | 8 | 5 | 2 | 0 | 160 | |
Alex Hales (MoM) | 110 | 59 | 7 | 6 | 186.44 | |
Colin Munro (C) | 56 | 41 | 4 | 2 | 136.59 | |
Sherfane Rutherford | 23 | 7 | 2 | 2 | 328.57 | |
Tom Curran | 16 | 8 | 1 | 1 | 200 | |
Total | 219/4 | |||||
Did not bat | Benny Howell, Sheldon Cottrell, Sheraj Piya, Gus Atkinson, Sam Billings, Wanindu Hasaranga | |||||
Fall Of Wickets | 1-8 (Rohan Mustafa, 0.5 over), 2-172 (Munro, 16.4 over), 3-202 (Rutherford, 18.3 over), 4-219 (Hales, 19.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Andre Russell | 4.0 | 0 | 47 | 1 | 11.75 | 7 |
Akeal Hosein | 4.0 | 0 | 34 | 0 | 8.5 | 7 |
Lahiru Kumara | 4.0 | 0 | 31 | 2 | 7.75 | 9 |
Matiullah Khan | 3.0 | 0 | 54 | 0 | 18 | 1 |
Sunil Narine | 4.0 | 0 | 33 | 0 | 8.25 | 3 |
Dhananjaya De Silva | 1.0 | 0 | 16 | 0 | 16 | 0 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brandon King | 6 | 6 | 0 | 1 | 100 | |
Kennar Lewis | 8 | 10 | 2 | 0 | 80 | |
Dhananjaya De Silva | 12 | 13 | 0 | 1 | 92.31 | |
Colin Ingram | 0 | 2 | 0 | 0 | 0 | |
Charith Asalanka | 0 | 1 | 0 | 0 | 0 | |
Zawar Farid | 11 | 12 | 2 | 0 | 91.67 | |
Andre Russell | 57 | 29 | 5 | 5 | 196.55 | |
Sunil Narine (C) | 5 | 10 | 1 | 0 | 50 | |
Akeal Hosein | 1 | 5 | 0 | 0 | 20 | |
Matiullah Khan | 1 | 2 | 0 | 0 | 50 | |
Lahiru Kumara | 0 | 1 | 0 | 0 | 0 | |
Total | 108/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-6 (King, 0.6 over), 2-15 (Lewis, 2.5 over), 3-18 (Ingram, 3.5 over), 4-18 (Asalanka, 4.4 over), 5-42 (de Silva, 6.6 over), 6-42 (Farid, 7.2 over), 7-54 (Narine, 9.6 over), 8-90 (Hosein, 13.1 over), 9-108 (Russell, 14.5 over), 10-108 (Khan, 15.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Sheldon Cottrell | 4.0 | 0 | 14 | 3 | 3.5 | 18 |
Gus Atkinson | 3.0 | 0 | 24 | 1 | 8 | 10 |
Wanindu Hasaranga | 3.0 | 0 | 21 | 2 | 7 | 13 |
Tom Curran | 2.0 | 0 | 11 | 0 | 5.5 | 6 |
Sheraj Piya | 2.0 | 0 | 28 | 1 | 14 | 6 |
Benny Howell | 1.1 | 0 | 6 | 2 | 5.14 | 4 |
In Cricket League, Virat Kohli has scored the most number of runs (7263).
Last updated: 2023-09-28 05:29:52
In Cricket League, KL Rahul has the best batting average of 46.78.
Last updated: 2023-09-28 05:29:52
In Cricket League, Yuzvendra Chahal has picked up the most number of wickets (187).
Last updated: 2023-09-28 05:29:52
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-09-28 05:29:52