Sat, Feb 04
Sheikh Zayed Stadium
Abu Dhabi Knight Riders won by 5 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dawid Malan | 7 | 8 | 1 | 0 | 87.5 | |
Tom Kohler-Cadmore | 46 | 40 | 2 | 3 | 115 | |
Evin Lewis | 23 | 20 | 1 | 1 | 115 | |
Moeen Ali (C) | 9 | 8 | 1 | 0 | 112.5 | |
Marcus Stoinis | 6 | 11 | 0 | 0 | 54.55 | |
Christopher Benjamin | 24 | 18 | 2 | 1 | 133.33 | |
Mohammad Nabi | 0 | 2 | 0 | 0 | 0 | |
Chris Woakes | 1 | 3 | 0 | 0 | 33.33 | |
Junaid Siddique | 0 | 2 | 0 | 0 | 0 | |
Naveen-ul-Haq | 7 | 5 | 1 | 0 | 140 | |
Muhammad Jawadullah | 2 | 3 | 0 | 0 | 66.67 | |
Total | 130/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-21 (Malan, 3.1 over), 2-71 (Evin Lewis, 9.3 over), 3-83 (Moeen Ali, 11.3 over), 4-90 (Tom Kohler Cadmore, 13.5 over), 5-94 (Stoinis, 14.6 over), 6-95 (Nabi, 15.3 over), 7-100 (Woakes, 16.6 over), 8-101 (Siddique, 17.3 over), 9-110 (Naveen ul Haq, 18.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Akeal Hosein | 4.0 | 0 | 22 | 1 |
Marchant de Lange | 4.0 | 0 | 31 | 1 |
Matiullah Khan | 3.0 | 0 | 24 | 2 |
Sabir Rao | 3.0 | 0 | 17 | 1 |
Sunil Narine | 4.0 | 0 | 14 | 1 |
Andre Russell | 2.0 | 0 | 20 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Clarke (MoM) | 54 | 32 | 7 | 2 | 168.75 | |
Paul Stirling | 39 | 36 | 2 | 2 | 108.33 | |
Brandon King | 20 | 18 | 2 | 0 | 111.11 | |
Andre Russell | 1 | 4 | 0 | 0 | 25 | |
Charith Asalanka | 6 | 5 | 1 | 0 | 120 | |
Connor Esterhuizen | 7 | 5 | 1 | 0 | 140 | |
Akeal Hosein | 0 | 1 | 0 | 0 | 0 | |
Total | 133/5 | |||||
Did not bat | Matiullah Khan, Marchant de Lange, Sunil Narine (C), Sabir Rao | |||||
Fall Of Wickets | 1-86 (Clarke, 8.2 over), 2-118 (King, 13.5 over), 3-119 (Russell, 14.3 over), 4-121 (Stirling, 15.2 over), 5-127 (Asalanka, 15.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Chris Woakes | 4.0 | 0 | 31 | 0 |
Naveen-ul-Haq | 3.4 | 0 | 35 | 1 |
Junaid Siddique | 1.0 | 0 | 20 | 0 |
Marcus Stoinis | 4.0 | 0 | 21 | 1 |
Muhammad Jawadullah | 4.0 | 0 | 24 | 3 |
In T20Is, Virat Kohli has the total number of runs scored by 4008 runs.
Last updated: 2023-02-02 20:10:04
In T20Is, Virat Kohli has the best batting average of 52.74.
Last updated: 2023-02-02 20:10:05
In T20Is, Tim Southee has the most number of times picked up (134) wickets.
Last updated: 2023-02-02 20:10:05
In T20Is, Nalin Nipiko has the best played 12 matches having a strike rate of 9.74 picked up 23 wickets and bowled 224 deliveries.
Last updated: 2023-02-02 20:10:05
In T20Is, Roy Silva has the best minimum 200 a strike rate of 266.67.
Last updated: 2023-02-02 20:10:05