Wed, Feb 01
Sheikh Zayed Stadium
Gulf Giants won by 5 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | 4 | 2 | 1 | 0 | 200 | |
Muhammad Waseem | 29 | 25 | 2 | 2 | 116 | |
Basil Hameed | 9 | 17 | 1 | 0 | 52.94 | |
Nicholas Pooran | 42 | 29 | 3 | 3 | 144.83 | |
Kieron Pollard (C) | 19 | 7 | 1 | 2 | 271.43 | |
Najibullah Zadran | 1 | 12 | 0 | 0 | 8.33 | |
Dwayne Bravo | 3 | 8 | 0 | 0 | 37.5 | |
Jordan Thompson | 1 | 4 | 0 | 0 | 25 | |
Trent Boult | 1 | 6 | 0 | 0 | 16.67 | |
Imran Tahir | 10 | 5 | 2 | 0 | 200 | |
Fazal Haque | 0 | 4 | 0 | 0 | 0 | |
Total | 139/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-4 (Fletcher, 0.2 over), 2-27 (Hameed, 3.4 over), 3-88 (Waseem, 11.2 over), 4-98 (Pooran, 12.3 over), 5-120 (Pollard, 14.3 over), 6-122 (Najibullah Zadran, 15.4 over), 7-126 (Thompson, 16.4 over), 8-128 (Boult, 17.4 over), 9-139 (Bravo, 19.1 over), 10-139 (Farooqi, 19.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Dominic Drakes | 4.0 | 0 | 21 | 2 |
Sanchit Sharma | 4.0 | 0 | 38 | 0 |
David Wiese | 4.0 | 0 | 14 | 2 |
Chris Jordan | 3.5 | 1 | 12 | 3 |
Rehan Ahmed | 4.0 | 0 | 47 | 2 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton | 45 | 39 | 5 | 1 | 115.38 | |
James Vince (C) | 26 | 25 | 2 | 0 | 104 | |
Chris Lynn | 28 | 26 | 3 | 0 | 107.69 | |
Gerhard Erasmus | 20 | 16 | 3 | 0 | 125 | |
Shimron Hetmyer | 13 | 8 | 0 | 1 | 162.5 | |
David Wiese | 5 | 4 | 1 | 0 | 125 | |
Chris Jordan | 1 | 2 | 0 | 0 | 50 | |
Total | 143/5 | |||||
Did not bat | Sanchit Sharma, Dominic Drakes, Aayan Afzal Khan, Rehan Ahmed | |||||
Fall Of Wickets | 1-61 (Vince, 8.6 over), 2-76 (Banton, 12.1 over), 3-118 (Erasmus, 17.1 over), 4-123 (Lynn, 18.1 over), 5-129 (Wiese, 18.6 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Trent Boult | 4.0 | 0 | 14 | 0 |
Fazal Haque | 4.0 | 0 | 31 | 1 |
Dwayne Bravo | 4.0 | 0 | 32 | 2 |
Imran Tahir | 4.0 | 0 | 28 | 0 |
Jordan Thompson | 4.0 | 0 | 37 | 1 |
Chennai have the most number of times scored (4913) runs against Mumbai.
Last updated: 2023-01-31 04:46:21
Lendl Simmons has the best batting average of 39.96 for Mumbai.
Last updated: 2023-01-31 04:46:22
In T20Is, Tim Southee has the most number of times picked up (134) wickets.
Last updated: 2023-01-31 04:46:22
Kochi have the best minimum 200 a strike rate of 151.75 against Mumbai.
Last updated: 2023-01-31 04:46:22