Mon, Jan 23
Dubai International Cricket Stadium
Sharjah Warriors won by 21 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 6 | 8 | 1 | 0 | 75 | |
Tom Kohler-Cadmore | 36 | 20 | 2 | 3 | 180 | |
Dawid Malan | 5 | 8 | 0 | 0 | 62.5 | |
Moeen Ali (C) | 16 | 12 | 0 | 1 | 133.33 | |
Joe Denly | 58 | 43 | 4 | 2 | 134.88 | |
Mohammad Nabi | 20 | 16 | 1 | 1 | 125 | |
Chris Woakes | 4 | 9 | 0 | 0 | 44.44 | |
Noor Ahmad | 5 | 3 | 0 | 0 | 166.67 | |
Junaid Siddique | 0 | 1 | 0 | 0 | 0 | |
Total | 151/7 | |||||
Did not bat | Naveen-ul-Haq (MoM), Muhammad Jawadullah | |||||
Fall Of Wickets | 1-12 (Gurbaz, 2.2 over), 2-44 (Tom Kohler Cadmore, 5.1 over), 3-50 (Malan, 6.2 over), 4-87 (Moeen Ali, 10.5 over), 5-127 (Nabi, 16.1 over), 6-145 (Denly, 19.1 over), 7-150 (Woakes, 19.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Richard Gleeson | 4.0 | 0 | 27 | 1 |
Sanchit Sharma | 3.0 | 0 | 25 | 1 |
David Wiese | 4.0 | 0 | 33 | 1 |
Chris Jordan | 4.0 | 0 | 25 | 3 |
Rehan Ahmed | 3.0 | 0 | 23 | 1 |
Liam Dawson | 2.0 | 0 | 17 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rehan Ahmed | 0 | 4 | 0 | 0 | 0 | |
James Vince (C) | 1 | 2 | 0 | 0 | 50 | |
Chris Lynn | 20 | 22 | 2 | 0 | 90.91 | |
Tom Banton | 5 | 10 | 1 | 0 | 50 | |
Aayan Afzal Khan | 1 | 6 | 0 | 0 | 16.67 | |
Shimron Hetmyer | 2 | 3 | 0 | 0 | 66.67 | |
Liam Dawson | 3 | 7 | 0 | 0 | 42.86 | |
David Wiese | 35 | 29 | 3 | 1 | 120.69 | |
Chris Jordan | 37 | 26 | 2 | 2 | 142.31 | |
Sanchit Sharma | 6 | 8 | 0 | 0 | 75 | |
Richard Gleeson | 0 | 1 | 0 | 0 | 0 | |
Total | 130/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-0 (Rehan Ahmed, 0.4 over), 2-7 (Vince, 1.3 over), 3-21 (Banton, 3.5 over), 4-22 (Khan, 4.5 over), 5-26 (Shimron Hetmyer, 5.3 over), 6-30 (Dawson, 7.1 over), 7-71 (Lynn, 12.1 over), 8-98 (Wiese, 16.2 over), 9-130 (Jordan, 19.3 over), 10-130 (Gleeson, 19.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Chris Woakes | 4.0 | 1 | 11 | 2 |
Naveen-ul-Haq | 3.4 | 0 | 38 | 5 |
Junaid Siddique | 4.0 | 0 | 18 | 2 |
Noor Ahmad | 4.0 | 0 | 32 | 1 |
Muhammad Jawadullah | 4.0 | 0 | 28 | 0 |
In T20Is, Pakistan have the most number of times scored (30190) run.
Last updated: 2023-01-23 05:05:40
In T20Is, Virat Kohli has for best a batting average of 52.74.
Last updated: 2023-01-23 05:05:40
In T20Is, Pakistan have the most number of times picked up (1274) wicket.
Last updated: 2023-01-23 05:05:40
In T20Is, Romania have for best minimum 200 a strike rate of 140.05.
Last updated: 2023-01-23 05:05:47