Tue, Jan 31
Sharjah Cricket Stadium
Desert Vipers won by 22 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | 31 | 33 | 5 | 0 | 93.94 | |
Alex Hales | 4 | 7 | 0 | 0 | 57.14 | |
Colin Munro (C) | 11 | 8 | 0 | 1 | 137.5 | |
Sam Billings | 27 | 23 | 3 | 1 | 117.39 | |
Wanindu Hasaranga (MoM) | 6 | 13 | 1 | 0 | 46.15 | |
Sherfane Rutherford | 14 | 10 | 0 | 1 | 140 | |
Benny Howell | 34 | 23 | 4 | 0 | 147.83 | |
Gus Atkinson | 7 | 4 | 1 | 0 | 175 | |
Total | 148/6 | |||||
Did not bat | Luke Wood, Sheldon Cottrell, Sheraj Piya | |||||
Fall Of Wickets | 1-16 (Hales, 3.3 over), 2-47 (Munro, 6.5 over), 3-57 (Rohan Mustafa, 8.4 over), 4-63 (Hasaranga, 10.6 over), 5-80 (Rutherford, 13.1 over), 6-132 (Billings, 17.6 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Naveen-ul-Haq | 4.0 | 0 | 19 | 0 |
Junaid Siddique | 4.0 | 0 | 29 | 0 |
Muhammad Jawadullah | 4.0 | 0 | 36 | 2 |
Mohammad Nabi | 2.0 | 0 | 19 | 1 |
Noor Ahmad | 4.0 | 0 | 27 | 2 |
Paul Walter | 2.0 | 0 | 15 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 1 | 4 | 0 | 0 | 25 | |
Tom Kohler-Cadmore | 15 | 7 | 2 | 1 | 214.29 | |
Marcus Stoinis | 17 | 26 | 1 | 0 | 65.38 | |
Adam Hose | 17 | 17 | 2 | 0 | 100 | |
Joe Denly (C) | 1 | 5 | 0 | 0 | 20 | |
Paul Walter | 27 | 23 | 4 | 0 | 117.39 | |
Mohammad Nabi | 1 | 3 | 0 | 0 | 33.33 | |
Noor Ahmad | 23 | 19 | 1 | 1 | 121.05 | |
Junaid Siddique | 7 | 9 | 0 | 0 | 77.78 | |
Naveen-ul-Haq | 7 | 7 | 1 | 0 | 100 | |
Total | 126/8 | |||||
Did not bat | Muhammad Jawadullah | |||||
Fall Of Wickets | 1-16 (Gurbaz, 1.3 over), 2-18 (Tom Kohler Cadmore, 2.1 over), 3-50 (Stoinis, 8.1 over), 4-53 (Denly, 9.3 over), 5-57 (Hose, 10.5 over), 6-65 (Nabi, 12.1 over), 7-101 (Walter, 15.6 over), 8-112 (Noor Ahmad, 17.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Sheldon Cottrell | 4.0 | 0 | 34 | 0 |
Gus Atkinson | 4.0 | 0 | 24 | 1 |
Luke Wood | 4.0 | 0 | 20 | 3 |
Wanindu Hasaranga | 4.0 | 0 | 13 | 3 |
Benny Howell | 3.0 | 0 | 23 | 0 |
Sheraj Piya | 1.0 | 0 | 6 | 0 |
In T20Is, Virat Kohli has the total number of runs scored by 4008 runs.
Last updated: 2023-01-31 04:57:01
In T20Is, Virat Kohli has the best batting average of 52.74.
Last updated: 2023-01-31 04:57:01
In T20Is, Tim Southee has the most number of times picked up (134) wickets.
Last updated: 2023-01-31 04:57:01
In T20Is, Roy Silva has the best minimum 200 a strike rate of 266.67.
Last updated: 2023-01-31 04:57:01