DC vs KKR

Sun, Apr 20

Eden Gardens, Calcutta

KKR won by 5 wickets

Batting
Player R BF 4s 6s SR
Adam Gilchrist 23 22 1 2 104.54
Venugopal Rao 14 14 1 0 100
VVS Laxman (C) 0 6 0 0 0
Andrew Symonds 32 39 2 2 82.05
Rohit Sharma 0 3 0 0 0
Scott Styris 6 7 1 0 85.71
Arjun Yadav 10 10 0 1 100
Sanjay Bangar 14 10 1 1 140
Chaminda Vaas 0 1 0 0 0
RP Singh 1 2 0 0 50
Pragyan Ojha 0 0 0 0 0
Total 110/10
Did not bat
Fall Of Wickets 2-47 (AC Gilchrist, 8.1), 0-21 (Y Venugopal Rao, 3.2), 1-22 (VVS Laxman, 4.3), 6-104 (A Symonds, 17.4), 3-47 (RG Sharma, 8.4), 4-58 (SB Styris, 11.4), 5-71 (AS Yadav, 14.3), 8-110 (SB Bangar, 18.3), 7-105 (WPUJC Vaas, 17.6), 9-110 (PP Ojha, 18.4)
Bowling
Player O M R W Econ Dots
Andrew Symonds 2 0 20 0 10 4
Scott Styris 4 0 19 0 4.75 15
Sanjay Bangar 3 0 19 0 6.33 13
Chaminda Vaas 3 0 9 2 3 12
RP Singh 3 0 15 1 5 10
Pragyan Ojha 4 0 18 2 4.5 13
Batting
Player R BF 4s 6s SR
Wriddhiman Saha 10 17 1 0 58.82
Brendon McCullum 5 5 1 0 100
Ricky Ponting 0 1 0 0 0
Sourav Ganguly (C) 14 30 1 0 46.66
David Hussey 38 43 1 3 88.37
Mohammad Hafeez 13 13 1 1 100
Laxmi Shukla 4 6 0 0 66.66
Total 112/5
Did not bat
Fall Of Wickets 2-21 (WP Saha, 4.2), 0-6 (BB McCullum, 1.2), 1-16 (RT Ponting, 2.1), 3-68 (SC Ganguly, 12.6), 4-88 (Mohammad Hafeez, 16.3)
Bowling
Player O M R W Econ Dots
David Hussey 3 0 35 1 11.66 7
Mohammad Hafeez 4 0 8 1 2 17
Ajit Agarkar 2 0 19 2 9.5 6
Ashok Dinda 3 0 18 1 6 9
Murali Kartik 3.4 0 17 3 4.63 14
Ishant Sharma 3 1 9 1 3 13
Last updated on Dec 20, 2023, 05:37 pm

Interesting matchups

loading