KKR vs DC

Tue, May 13

Eden Gardens, Calcutta

KKR won by 23 runs

Batting
Player R BF 4s 6s SR
Salman Butt 48 44 7 0 109.09
Aakash Chopra 13 17 2 0 76.47
Sourav Ganguly (C) 7 4 0 1 175
David Hussey 31 31 0 2 100
Tatenda Taibu 7 9 0 0 77.77
Laxmi Shukla 10 8 1 0 125
Wriddhiman Saha 5 6 0 0 83.33
Iqbal Abdulla 1 2 0 0 50
Total 133/6
Did not bat
Fall Of Wickets 2-87 (Salman Butt, 13.1), 0-35 (A Chopra, 5.6), 1-47 (SC Ganguly, 6.5), 5-129 (DJ Hussey, 19.1), 3-99 (T Taibu, 15.4), 4-119 (LR Shukla, 17.6)
Bowling
Player O M R W Econ Dots
Sourav Ganguly 4 0 23 0 5.75 8
Laxmi Shukla 0.5 0 6 3 7.2 4
Iqbal Abdulla 3 0 22 0 7.33 6
Ishant Sharma 3 0 18 0 6 6
Ashok Dinda 4 0 29 1 7.25 11
Shoaib Akhtar 3 0 11 4 3.66 12
Batting
Player R BF 4s 6s SR
Gautam Gambhir 10 7 2 0 142.85
Virender Sehwag (C) 0 1 0 0 0
AB de Villiers 7 12 0 0 58.33
Manoj Tiwary 9 7 2 0 128.57
Shikhar Dhawan 7 10 1 0 70
Tillakaratne Dilshan 25 19 5 0 131.57
Amit Mishra 31 32 3 0 96.87
Farveez Maharoof 10 12 0 0 83.33
Yo Mahesh 3 6 0 0 50
Pradeep Sangwan 0 1 0 0 0
Glenn McGrath 0 0 0 0 0
Total 110/10
Did not bat
Fall Of Wickets 1-17 (G Gambhir, 2.4), 0-2 (V Sehwag, 0.2), 2-28 (AB de Villiers, 4.2), 3-28 (MK Tiwary, 4.3), 4-43 (S Dhawan, 7.3), 5-67 (TM Dilshan, 11.1), 7-105 (A Mishra, 17.2), 6-101 (MF Maharoof, 15.6), 9-110 (VY Mahesh, 17.5), 8-105 (PJ Sangwan, 17.3)
Bowling
Player O M R W Econ Dots
Virender Sehwag 1 0 7 0 7 2
Amit Mishra 3 0 13 0 4.33 8
Farveez Maharoof 4 0 25 2 6.25 7
Yo Mahesh 4 0 34 2 8.5 8
Pradeep Sangwan 4 0 29 1 7.25 11
Glenn McGrath 4 0 22 0 5.5 10
Last updated on Dec 20, 2023, 05:37 pm

Interesting matchups

loading