Fri, Apr 25
Punjab Cricket Association IS Bindra Stadium
Kings XI Punjab won by 66 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
K Goel | 18 | 21 | 1 | 1 | 85.71 | |
Irfan Pathan | 6 | 3 | 0 | 0 | 200.00 | |
Kumar Sangakkara (MoM) | 94 | 56 | 13 | 1 | 167.85 | |
Yuvraj Singh (C) | 18 | 9 | 1 | 1 | 200.00 | |
Ramnaresh Sarwan | 7 | 9 | 0 | 0 | 77.77 | |
Mahela Jayawardene | 12 | 7 | 0 | 1 | 171.42 | |
Sunny Sohal | 0 | 4 | 0 | 0 | 0.00 | |
Brett Lee | 16* | 8 | 2 | 1 | 200.00 | |
Piyush Chawla | 0 | 1 | 0 | 0 | 0.00 | |
Shanthakumaran Sreesanth | 0 | 1 | 0 | 0 | 0.00 | |
Vikram Singh | 4 | 2 | 1 | 0 | 200.00 | |
Total | 182/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-8 (Irfan Pathan, 1.4 ov), 2-81 (Karan Goel, 8.1 ov), 3-107 (Yuvraj Singh, 10.6 ov), 4-121 (Ramnaresh Sarwan, 13.5 ov), 5-152 (Mahela Jayawardene, 16.4 ov), 6-155 (Sunny Sohal, 17.4 ov), 7-159 (Kumar Sangakkara, 18.2 ov), 8-169 (Piyush Chawla, 18.6 ov), 9-170 (Sreesanth, 19.2 ov), 10-182 (Vikram Singh, 19.6 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Shaun Pollock | 4 | 0 | 40 | 1 | 10.00 | 8 |
Ashish Nehra | 3 | 0 | 22 | 2 | 7.33 | 7 |
Dhawal Kulkarni | 4 | 0 | 37 | 2 | 9.25 | 10 |
Harbhajan Singh | 4 | 0 | 32 | 3 | 8.00 | 9 |
Dwayne Bravo | 3 | 0 | 27 | 0 | 9.00 | 6 |
Musavir Khote | 2 | 0 | 22 | 0 | 11.00 | 2 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Luke Ronchi | 11 | 8 | 1 | 1 | 137.50 | |
Sanath Jayasuriya | 1 | 7 | 0 | 0 | 14.28 | |
Robin Uthappa | 21 | 18 | 2 | 1 | 116.66 | |
Dwayne Bravo | 23 | 21 | 4 | 0 | 109.52 | |
Saurabh Tiwary | 17 | 10 | 2 | 1 | 170.00 | |
Shaun Pollock | 22 | 21 | 2 | 1 | 104.76 | |
Abhishek Nayar | 2 | 3 | 0 | 0 | 66.66 | |
Harbhajan Singh (C) | 0 | 1 | 0 | 0 | 0.00 | |
Musavir Khote | 8 | 7 | 1 | 0 | 114.28 | |
Dhawal Kulkarni | 2* | 16 | 0 | 0 | 12.50 | |
Ashish Nehra | 2* | 10 | 0 | 0 | 20.00 | |
Total | 116/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-14 (Sanath Jayasuriya, 2.3 ov), 2-14 (Luke Ronchi, 2.4 ov), 3-61 (Dwayne Bravo, 8.4 ov), 4-65 (Robin Uthappa, 9.1 ov), 5-91 (Saurabh Tiwary, 12.2 ov), 6-94 (Abhishek Nayar, 13.1 ov), 7-94 (Harbhajan Singh, 13.2 ov), 8-105 (Shaun Pollock, 15.2 ov), 9-110 (Musavir Khote, 17.2 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Brett Lee | 4 | 0 | 9 | 1 | 2.25 | 18 |
Irfan Pathan | 4 | 1 | 19 | 2 | 4.75 | 15 |
Vikram Singh | 4 | 0 | 40 | 1 | 10.00 | 10 |
Shanthakumaran Sreesanth | 4 | 0 | 31 | 2 | 7.75 | 12 |
Piyush Chawla | 4 | 0 | 16 | 2 | 4.00 | 15 |
In Cricket League, against Mumbai, Chennai batters have scored the most number of runs (5197).
Last updated: 2023-06-03 11:42:27
In Cricket League, for Mumbai Cameron Green has the best batting average of 50.22.
Last updated: 2023-06-03 11:42:27
In Cricket League, Mumbai bowlers have picked up the most number of wickets (1346).
Last updated: 2023-06-03 11:42:27
In Cricket League, Mohit Sharma gave his best bowling performance against Mumbai on May 26, 2023 with a bowling figure of 2.20-0-10-5.
Last updated: 2023-06-03 11:42:27