Thu, May 14
Kingsmead
Royal Challengers Bangalore won by 2 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Murali Vijay | 5 | 9 | 0 | 0 | 55.55 | |
Matthew Hayden | 60 | 38 | 5 | 3 | 157.89 | |
Suresh Raina | 13 | 10 | 3 | 0 | 130.00 | |
MS Dhoni (C) | 18 | 20 | 1 | 0 | 90.00 | |
Jacob Oram | 7 | 15 | 0 | 0 | 46.66 | |
S Badrinath | 2 | 9 | 0 | 0 | 22.22 | |
Albie Morkel | 9 | 7 | 1 | 0 | 128.57 | |
Shadab Jakati | 7* | 7 | 1 | 0 | 100.00 | |
Lakshmipathy Balaji | 0 | 1 | 0 | 0 | 0.00 | |
Muttiah Muralitharan | 4 | 2 | 1 | 0 | 200.00 | |
Sudeep Tyagi | 0 | 0 | 0 | 0 | - | |
Total | 129/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-32 (Murali Vijay, 3.3 ov), 2-48 (Suresh Raina, 5.4 ov), 3-93 (MS Dhoni, 12.1 ov), 4-101 (Matthew Hayden, 13.2 ov), 5-107 (S Badrinath, 16.1 ov), 6-118 (Albie Morkel, 17.4 ov), 7-118 (Jacob Oram, 18.2 ov), 8-118 (Lakshmipathy Balaji, 18.3 ov), 9-128 (Muttiah Muralitharan, 19.3 ov), 10-129 (Sudeep Tyagi, 19.4 ov) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Anil Kumble | 4 | 0 | 12 | 2 |
Vinay Kumar | 3 | 0 | 30 | 2 |
Praveen Kumar | 3.4 | 0 | 35 | 1 |
Jacques Kallis | 4 | 1 | 18 | 2 |
Roelof van der Merwe | 4 | 0 | 29 | 1 |
Balachandra Akhil | 1 | 0 | 2 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Uthappa | 6 | 4 | 1 | 0 | 150.00 | |
Jacques Kallis | 0 | 1 | 0 | 0 | 0.00 | |
Rahul Dravid | 8 | 7 | 2 | 0 | 114.28 | |
Ross Taylor (MoM) | 46 | 50 | 2 | 1 | 92.00 | |
Virat Kohli | 38 | 35 | 4 | 2 | 108.57 | |
Mark Boucher | 5 | 5 | 1 | 0 | 100.00 | |
Roelof van der Merwe | 3 | 6 | 0 | 0 | 50.00 | |
Balachandra Akhil | 0 | 2 | 0 | 0 | 0.00 | |
Praveen Kumar | 12* | 6 | 0 | 1 | 200.00 | |
Vinay Kumar | 6* | 2 | 1 | 0 | 300.00 | |
Total | 132/8 | |||||
Did not bat | Anil Kumble (C) | |||||
Fall Of Wickets | 1-2 (Jacques Kallis, 0.2 ov), 2-12 (Rahul Dravid, 1.4 ov), 3-30 (Robin Uthappa, 4.4 ov), 4-86 (Virat Kohli, 14.2 ov), 5-91 (Mark Boucher, 15.1 ov), 6-104 (Roelof van der Merwe, 16.5 ov), 7-107 (Balachandra Akhil, 17.3 ov), 8-125 (Ross Taylor, 19.1 ov) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Albie Morkel | 4 | 0 | 13 | 2 |
Sudeep Tyagi | 2 | 0 | 21 | 1 |
Lakshmipathy Balaji | 4 | 0 | 32 | 1 |
Shadab Jakati | 4 | 0 | 25 | 0 |
Muttiah Muralitharan | 4 | 0 | 24 | 1 |
Jacob Oram | 1.4 | 0 | 12 | 2 |
Against Bangalore, for Chennai, MS Dhoni has scored the most (737) runs
Last updated: 2021-10-26 04:13:23
Against Chennai, for Bangalore, Quinton de Kock owns the best batting average of 53.
Last updated: 2021-10-26 04:13:23
Yuzvendra Chahal has taken the most number (14) of wickets for Bangalore, against Chennai.
Last updated: 2021-10-26 04:13:24
Against Bangalore, for Chennai, in 2015, Ashish Nehra has produced the best bowling figures in 2015 of 4/10 against Bangalore.
Last updated: 2021-10-26 04:13:24