Tue, May 12
SuperSport Park
Royal Challengers Bangalore won by 6 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brendon McCullum (C) | 84* | 64 | 10 | 2 | 131.25 | |
Sourav Ganguly | 4 | 6 | 1 | 0 | 66.66 | |
Arindam Ghosh | 7 | 7 | 1 | 0 | 100.00 | |
David Hussey | 43 | 27 | 3 | 2 | 159.25 | |
Angelo Mathews | 16 | 13 | 2 | 0 | 123.07 | |
Wriddhiman Saha | 10* | 5 | 0 | 1 | 200.00 | |
Total | 173/4 | |||||
Did not bat | Yashpal Singh, Ajit Agarkar, Murali Kartik, Ishant Sharma, Ajantha Mendis | |||||
Fall Of Wickets | 1-13 (Sourav Ganguly, 2.3 ov), 2-21 (Arindam Ghosh, 4.2 ov), 3-91 (David Hussey, 13.2 ov), 4-134 (Angelo Mathews, 17.3 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Vinay Kumar | 4 | 0 | 33 | 2 | 8.25 | 11 |
Jacques Kallis | 4 | 0 | 40 | 0 | 10.00 | 12 |
Jesse Ryder | 4 | 0 | 25 | 0 | 6.25 | 5 |
Anil Kumble | 4 | 0 | 28 | 1 | 7.00 | 10 |
KP Appanna | 1 | 0 | 10 | 0 | 10.00 | 1 |
Balachandra Akhil | 3 | 0 | 32 | 1 | 10.66 | 3 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jesse Ryder | 22 | 20 | 3 | 0 | 110.00 | |
Jacques Kallis | 32 | 34 | 4 | 1 | 94.11 | |
Robin Uthappa | 7 | 9 | 0 | 0 | 77.77 | |
Ross Taylor (MoM) | 81* | 33 | 7 | 5 | 245.45 | |
Rahul Dravid | 12 | 12 | 1 | 0 | 100.00 | |
Mark Boucher | 13* | 10 | 0 | 1 | 130.00 | |
Total | 176/4 | |||||
Did not bat | Virat Kohli, Balachandra Akhil, KP Appanna, Vinay Kumar, Anil Kumble (C) | |||||
Fall Of Wickets | 1-58 (Jacques Kallis, 8.2 ov), 2-63 (Jesse Ryder, 9.2 ov), 3-74 (Robin Uthappa, 10.6 ov), 4-122 (Rahul Dravid, 15.4 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 40 | 0 | 10.00 | 11 |
Ajantha Mendis | 4 | 0 | 21 | 1 | 5.25 | 9 |
Ajit Agarkar | 4 | 0 | 45 | 1 | 11.25 | 9 |
Angelo Mathews | 2.2 | 0 | 31 | 0 | 13.28 | 3 |
David Hussey | 1 | 0 | 10 | 0 | 10.00 | 2 |
Murali Kartik | 4 | 0 | 28 | 2 | 7.00 | 9 |
In Cricket League, for Kolkata against Bangalore, Gautam Gambhir has scored the most number of runs (475).
Last updated: 2023-06-03 11:23:56
In Cricket League, for Bangalore against Kolkata, Mark Boucher has the best batting average of 95.
Last updated: 2023-06-03 11:23:56
In Cricket League, against Kolkata, Mumbai bowlers have picked up the most number of wickets (183).
Last updated: 2023-06-03 11:23:56
In Cricket League, for Kolkata Varun Chakravarthy gave his best bowling performance against Bangalore on Apr 6, 2023 with a bowling figure of 3.40-0-15-4.
Last updated: 2023-06-03 11:23:56