CSK vs DC

Sat, Apr 10

Vidarbha Cricket Association Stadium, Jamtha, Nagpur

Chargers won by 6 wickets

Batting
Player R BF 4s 6s SR
Murali Vijay 23 13 1 1 176.92
Matthew Hayden 19 18 3 0 105.55
Suresh Raina 52 42 4 2 123.8
MS Dhoni (C) 7 13 0 0 53.84
Michael Hussey 8 11 0 0 72.72
S Badrinath 6 6 1 0 100
Ravichandran Ashwin 5 6 0 0 83.33
Thilan Thushara 8 8 0 0 100
Shadab Jakati 0 0 0 0 0
Doug Bollinger 2 3 0 0 66.66
Total 138/8
Did not bat
Fall Of Wickets 1-65 (M Vijay, 7.5), 0-41 (ML Hayden, 4.4), 5-122 (SK Raina, 17.2), 2-82 (MS Dhoni, 11.4), 3-110 (MEK Hussey, 14.5), 4-121 (S Badrinath, 16.6), 6-132 (R Ashwin, 19.1), 7-134 (T Thushara, 19.3)
Bowling
Player O M R W Econ Dots
Suresh Raina 3.1 0 25 1 7.89 6
Ravichandran Ashwin 4 0 13 2 3.25 18
Thilan Thushara 4 0 27 0 6.75 10
Shadab Jakati 4 0 29 1 7.25 11
Doug Bollinger 3 0 31 0 10.33 4
Sudeep Tyagi 1 0 12 0 12 3
Batting
Player R BF 4s 6s SR
Mohnish Mishra 21 18 2 1 116.66
Adam Gilchrist (C) 7 8 1 0 87.5
Tirumalasetti Suman 55 44 4 2 125
Rohit Sharma 8 15 0 0 53.33
Andrew Symonds 27 22 1 2 122.72
Dwayne Smith 13 8 0 1 162.5
Total 139/4
Did not bat
Fall Of Wickets 1-35 (MD Mishra, 4.4), 0-32 (AC Gilchrist, 4.1), 3-107 (TL Suman, 16.1), 2-61 (RG Sharma, 10.5)
Bowling
Player O M R W Econ Dots
Rohit Sharma 2 0 19 0 9.5 4
Andrew Symonds 4 0 23 1 5.75 10
Dwayne Smith 1 0 14 0 14 1
RP Singh 2 0 18 1 9 3
Pragyan Ojha 3 0 20 1 6.66 6
Ryan Harris 4 0 18 3 4.5 11
Harmeet Singh 4 0 21 1 5.25 10
Last updated on Dec 20, 2023, 05:39 pm

Interesting matchups

loading