DC vs KKR

Mon, Mar 29

Feroz Shah Kotla, Delhi

Capitals won by 40 runs

Batting
Player R BF 4s 6s SR
David Warner 107 69 9 5 155.07
Virender Sehwag 8 3 2 0 266.66
Gautam Gambhir (C) 1 2 0 0 50
Dinesh Karthik 0 1 0 0 0
Paul Collingwood 53 45 3 2 117.77
Kedar Jadhav 4 1 1 0 400
Total 177/4
Did not bat
Fall Of Wickets 0-9 (V Sehwag, 0.6), 1-21 (G Gambhir, 1.6), 2-38 (KD Karthik, 2.6), 3-166 (PD Collingwood, 19.2)
Bowling
Player O M R W Econ Dots
Paul Collingwood 0.5 0 7 1 8.4 1
Andrew McDonald 4 0 37 2 9.25 7
Amit Mishra 4 0 18 1 4.5 11
Dirk Nannes 3.1 0 15 1 4.73 12
Umesh Yadav 4 0 27 2 6.75 10
Rajat Bhatia 4 0 28 1 7 8
Batting
Player R BF 4s 6s SR
Chris Gayle 30 21 2 2 142.85
Sourav Ganguly (C) 5 10 1 0 50
Mandeep Singh 0 4 0 0 0
Manoj Tiwary 0 3 0 0 0
David Hussey 29 32 2 1 90.62
Angelo Mathews 24 18 3 0 133.33
Wriddhiman Saha 20 17 2 0 117.64
Ajit Agarkar 17 13 1 0 130.76
Murali Kartik 1 2 0 0 50
Charl Langeveldt 0 1 0 0 0
Total 137/9
Did not bat
Fall Of Wickets 3-50 (CH Gayle, 8.1), 0-19 (SC Ganguly, 2.5), 1-20 (Mandeep Singh, 3.4), 2-21 (MK Tiwary, 4.2), 4-85 (DJ Hussey, 13.3), 5-102 (AD Mathews, 15.2), 6-134 (AB Agarkar, 18.6), 7-137 (M Kartik, 19.5), 8-137 (CK Langeveldt, 19.6)
Bowling
Player O M R W Econ Dots
Chris Gayle 4 0 38 1 9.5 6
David Hussey 4 0 24 0 6 6
Angelo Mathews 2 0 11 0 5.5 4
Ajit Agarkar 2 0 26 0 13 3
Murali Kartik 4 0 26 0 6.5 7
Charl Langeveldt 3 0 35 2 11.66 6
Ishant Sharma 1 0 17 1 17 2
Last updated on Dec 20, 2023, 05:39 pm

Interesting matchups

loading