DC vs RCB

Mon, Apr 12

Vidarbha Cricket Association Stadium, Jamtha, Nagpur

Chargers won by 13 runs

Batting
Player R BF 4s 6s SR
Herschelle Gibbs 12 10 1 1 120
Adam Gilchrist (C) 0 1 0 0 0
Tirumalasetti Suman 0 1 0 0 0
Rohit Sharma 51 46 7 0 110.86
Mohnish Mishra 41 30 1 3 136.66
Andrew Symonds 19 20 2 0 95
Ryan Harris 13 9 0 1 144.44
Bodapati Sumanth 6 4 0 0 150
Total 151/6
Did not bat
Fall Of Wickets 2-14 (HH Gibbs, 2.3), 0-1 (AC Gilchrist, 0.4), 1-1 (TL Suman, 0.5), 5-133 (RG Sharma, 18.1), 3-96 (MD Mishra, 12.3), 4-131 (A Symonds, 17.3)
Bowling
Player O M R W Econ Dots
Andrew Symonds 4 0 33 1 8.25 5
Ryan Harris 3.4 0 34 2 9.27 9
RP Singh 4 0 21 2 5.25 12
Pragyan Ojha 4 0 22 2 5.5 12
Harmeet Singh 4 0 24 2 6 9
Batting
Player R BF 4s 6s SR
Manish Pandey 0 1 0 0 0
Jacques Kallis 27 37 1 0 72.97
Rahul Dravid 49 35 8 0 140
Robin Uthappa 34 20 0 3 170
Ross Taylor 1 5 0 0 20
Virat Kohli 3 4 0 0 75
Cameron White 4 3 0 0 133.33
Vinay Kumar 4 7 0 0 57.14
Dale Steyn 0 1 0 0 0
Anil Kumble (C) 2 4 0 0 50
KP Appanna 1 1 0 0 100
Total 138/10
Did not bat
Fall Of Wickets 0-0 (MK Pandey, 0.1), 2-95 (JH Kallis, 13.3), 1-74 (R Dravid, 10.3), 6-134 (RV Uthappa, 18.1), 3-101 (LRPL Taylor, 14.5), 4-104 (V Kohli, 15.3), 5-110 (CL White, 16.2), 8-137 (R Vinay Kumar, 19.3), 7-134 (DW Steyn, 18.2), 9-138 (KP Appanna, 19.4)
Bowling
Player O M R W Econ Dots
Jacques Kallis 4 0 40 0 10 9
Virat Kohli 2 0 16 0 8 3
Vinay Kumar 3 0 19 1 6.33 8
Dale Steyn 4 0 18 3 4.5 14
Anil Kumble 4 0 27 1 6.75 9
KP Appanna 3 0 27 0 9 5
Last updated on Dec 20, 2023, 05:39 pm

Interesting matchups

loading