DC vs RR

Wed, Mar 31

Feroz Shah Kotla, Delhi

Capitals won by 67 runs

Batting
Player R BF 4s 6s SR
David Warner 4 8 0 0 50
Virender Sehwag 19 12 3 1 158.33
Gautam Gambhir (C) 43 37 3 0 116.21
Paul Collingwood 16 8 2 1 200
Kedar Jadhav 10 9 1 0 111.11
Dinesh Karthik 69 38 6 4 181.57
Andrew McDonald 14 9 2 0 155.55
Total 188/6
Did not bat
Fall Of Wickets 0-24 (DA Warner, 3.1), 1-25 (V Sehwag, 3.3), 4-146 (G Gambhir, 16.5), 2-50 (PD Collingwood, 5.4), 3-67 (KM Jadhav, 8.3), 5-188 (KD Karthik, 19.6)
Bowling
Player O M R W Econ Dots
Virender Sehwag 0.4 0 2 1 3 2
Paul Collingwood 1 0 6 1 6 1
Andrew McDonald 2 0 17 0 8.5 3
Amit Mishra 4 0 25 3 6.25 13
Farveez Maharoof 3 0 13 2 4.33 13
Sarabjit Ladda 4 0 37 1 9.25 13
Umesh Yadav 3 0 21 0 7 7
Batting
Player R BF 4s 6s SR
Michael Lumb 0 2 0 0 0
Naman Ojha 27 14 4 1 192.85
Faiz Fazal 0 2 0 0 0
Abhishek Jhunjhunwala 2 5 0 0 40
Adam Voges 15 17 1 0 88.23
Yusuf Pathan 24 14 2 2 171.42
Paras Dogra 20 25 0 1 80
Shane Warne (C) 0 1 0 0 0
Sumit Narwal 12 9 2 0 133.33
Shaun Tait 11 12 0 1 91.66
Siddharth Trivedi 7 5 0 1 140
Total 121/10
Did not bat
Fall Of Wickets 0-0 (MJ Lumb, 0.2), 2-29 (NV Ojha, 3.4), 1-1 (FY Fazal, 0.5), 3-32 (AA Jhunjhunwala, 4.1), 5-71 (AC Voges, 10.3), 4-66 (YK Pathan, 8.2), 8-113 (P Dogra, 16.2), 6-73 (SK Warne, 10.5), 7-96 (S Narwal, 13.3), 9-121 (SW Tait, 17.4)
Bowling
Player O M R W Econ Dots
Adam Voges 1 0 9 0 9 4
Yusuf Pathan 3 0 25 0 8.33 4
Shane Warne 4 0 26 1 6.5 8
Sumit Narwal 4 0 36 3 9 10
Shaun Tait 4 0 49 1 12.25 7
Siddharth Trivedi 4 0 35 0 8.75 4
Last updated on Dec 20, 2023, 05:38 pm

Interesting matchups

loading