KKR vs DC

Thu, Apr 01

Eden Gardens, Calcutta

KKR won by 24 runs

Batting
Player R BF 4s 6s SR
Sourav Ganguly (C) 88 54 9 5 162.96
Chris Gayle 4 7 1 0 57.14
Cheteshwar Pujara 17 13 3 0 130.76
Manoj Tiwary 5 7 0 0 71.42
David Hussey 31 27 1 2 114.81
Angelo Mathews 4 4 0 0 100
Wriddhiman Saha 10 4 2 0 250
Ajit Agarkar 8 5 1 0 160
Total 181/6
Did not bat
Fall Of Wickets 3-146 (SC Ganguly, 16.6), 0-15 (CH Gayle, 2.2), 1-46 (CA Pujara, 5.6), 2-68 (MK Tiwary, 8.3), 5-163 (DJ Hussey, 18.3), 4-159 (AD Mathews, 18.1)
Bowling
Player O M R W Econ Dots
Chris Gayle 1 0 9 1 9 2
Angelo Mathews 4 0 25 1 6.25 9
Ajit Agarkar 4 0 31 1 7.75 7
Murali Kartik 4 0 29 1 7.25 10
Shane Bond 4 0 28 1 7 11
Mohnish Parmar 3 0 33 0 11 4
Batting
Player R BF 4s 6s SR
Herschelle Gibbs 50 45 5 1 111.11
Adam Gilchrist (C) 9 5 2 0 180
Mohnish Mishra 29 16 6 0 181.25
Andrew Symonds 45 37 5 0 121.62
Rohit Sharma 2 6 0 0 33.33
Tirumalasetti Suman 15 11 0 1 136.36
Venugopal Rao 0 0 0 0 0
Total 157/5
Did not bat
Fall Of Wickets 2-121 (HH Gibbs, 14.2), 0-31 (AC Gilchrist, 2.4), 1-77 (MD Mishra, 8.3), 4-151 (A Symonds, 19.4), 3-125 (RG Sharma, 15.3)
Bowling
Player O M R W Econ Dots
Andrew Symonds 4 0 26 2 6.5 12
Rohit Sharma 2 0 16 0 8 1
Venugopal Rao 1 0 10 0 10 1
Jaskaran Singh 3 0 18 2 6 10
Kemar Roach 4 0 48 0 12 6
Harmeet Singh 2 0 21 0 10.5 6
Pragyan Ojha 4 0 38 2 9.5 11
Last updated on Dec 20, 2023, 05:38 pm

Interesting matchups

loading