Sun, Mar 28
Dr DY Patil Sports Academy
Mumbai Indians won by 41 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan | 8 | 12 | 2 | 0 | 66.66 | |
Sachin Tendulkar (C) | 55 | 43 | 9 | 0 | 127.90 | |
Dwayne Bravo | 23 | 16 | 3 | 1 | 143.75 | |
Saurabh Tiwary | 4 | 3 | 1 | 0 | 133.33 | |
Ambati Rayudu | 6 | 7 | 0 | 0 | 85.71 | |
Rajagopal Sathish | 3 | 5 | 0 | 0 | 60.00 | |
Kieron Pollard | 1 | 5 | 0 | 0 | 20.00 | |
Ryan McLaren | 13* | 15 | 1 | 0 | 86.66 | |
Harbhajan Singh (MoM) | 49* | 18 | 8 | 2 | 272.22 | |
Total | 172/7 | |||||
Fall Of Wickets | 1-24 (Shikhar Dhawan, 3.3 ov), 2-64 (Dwayne Bravo, 7.3 ov), 3-68 (Saurabh Tiwary, 7.6 ov), 4-84 (Ambati Rayudu, 10.4 ov), 5-92 (Rajagopal Sathish, 12.1 ov), 6-93 (Kieron Pollard, 13.1 ov), 7-119 (Sachin Tendulkar, 16.4 ov) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Kemar Roach | 4 | 0 | 32 | 0 |
Jaskaran Singh | 3 | 0 | 30 | 2 |
Pragyan Ojha | 4 | 0 | 24 | 2 |
RP Singh | 4 | 0 | 31 | 3 |
Andrew Symonds | 4 | 0 | 40 | 0 |
Rohit Sharma | 1 | 0 | 14 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adam Gilchrist (C) | 0 | 2 | 0 | 0 | 0.00 | |
Mohnish Mishra | 13 | 12 | 1 | 1 | 108.33 | |
Herschelle Gibbs | 27 | 16 | 3 | 2 | 168.75 | |
Andrew Symonds | 1 | 6 | 0 | 0 | 16.66 | |
Rohit Sharma | 45 | 28 | 3 | 2 | 160.71 | |
Tirumalasetti Suman | 15 | 17 | 0 | 1 | 88.23 | |
Venugopal Rao | 7 | 9 | 1 | 0 | 77.77 | |
Jaskaran Singh | 1 | 2 | 0 | 0 | 50.00 | |
Kemar Roach | 10 | 9 | 1 | 0 | 111.11 | |
RP Singh | 1 | 5 | 0 | 0 | 20.00 | |
Pragyan Ojha | 0* | 0 | 0 | 0 | - | |
Total | 131/10 | |||||
Fall Of Wickets | 1-0 (Adam Gilchrist, 0.2 ov), 2-47 (Herschelle Gibbs, 4.5 ov), 3-49 (Mohnish Mishra, 5.2 ov), 4-50 (Andrew Symonds, 5.6 ov), 5-81 (Tirumalasetti Suman, 10.4 ov), 6-100 (Venugopal Rao, 13.1 ov), 7-116 (Jaskaran Singh, 14.3 ov), 8-130 (Rohit Sharma, 16.4 ov), 9-131 (Kemar Roach, 16.6 ov), 10-131 (RP Singh, 17.4 ov) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Harbhajan Singh | 4 | 0 | 31 | 3 |
Ryan McLaren | 3 | 0 | 24 | 0 |
Zaheer Khan | 3 | 0 | 21 | 3 |
Lasith Malinga | 3.4 | 0 | 12 | 3 |
Dwayne Bravo | 2 | 0 | 16 | 0 |
Kieron Pollard | 2 | 0 | 20 | 1 |
For Mumbai, Rohit Sharma has scored the most (4441) runs
Against Mumbai, Jason Roy owns the best batting average of 139.
Dwayne Bravo has taken the most number (31) of wickets against Mumbai.
For Mumbai, Alzarri Joseph produced the best bowling figures of 6/12 in 2021 against Hyderabad.