Thu, May 12
MA Chidambaram Stadium
Chennai Super Kings won by 18 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Michael Hussey | 5 | 4 | 1 | 0 | 125.00 | |
Murali Vijay | 35 | 33 | 2 | 2 | 106.06 | |
Suresh Raina | 14 | 10 | 1 | 1 | 140.00 | |
S Badrinath | 55 | 43 | 6 | 1 | 127.90 | |
MS Dhoni (C) (MoM) | 63* | 31 | 5 | 4 | 203.22 | |
Wriddhiman Saha | 0* | 0 | 0 | 0 | - | |
Total | 176/4 | |||||
Did not bat | Albie Morkel, Dwayne Bravo, Ravichandran Ashwin, Doug Bollinger, Shadab Jakati | |||||
Fall Of Wickets | 1-6 (Michael Hussey, 0.6 ov), 2-41 (Suresh Raina, 5.3 ov), 3-68 (Murali Vijay, 10.2 ov), 4-164 (S Badrinath, 19.4 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Irfan Pathan | 4 | 0 | 40 | 1 | 10.00 | 5 |
Andrew McDonald | 2 | 0 | 23 | 0 | 11.50 | 5 |
Varun Aaron | 4 | 0 | 20 | 1 | 5.00 | 12 |
Ajit Agarkar | 4 | 0 | 49 | 1 | 12.25 | 8 |
Shahbaz Nadeem | 4 | 0 | 26 | 0 | 6.50 | 9 |
James Hopes | 2 | 0 | 16 | 0 | 8.00 | 2 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naman Ojha | 25 | 14 | 3 | 2 | 178.57 | |
David Warner | 21 | 25 | 2 | 0 | 84.00 | |
Colin Ingram | 7 | 12 | 1 | 0 | 58.33 | |
Irfan Pathan | 44* | 34 | 3 | 2 | 129.41 | |
Venugopal Rao | 30 | 20 | 2 | 2 | 150.00 | |
James Hopes (C) | 8 | 6 | 0 | 0 | 133.33 | |
Andrew McDonald | 8 | 7 | 0 | 0 | 114.28 | |
Yogesh Nagar | 1* | 2 | 0 | 0 | 50.00 | |
Total | 158/6 | |||||
Did not bat | Ajit Agarkar, Shahbaz Nadeem, Varun Aaron | |||||
Fall Of Wickets | 1-30 (Naman Ojha, 2.5 ov), 2-54 (Colin Ingram, 7.1 ov), 3-64 (David Warner, 9.4 ov), 4-107 (Venugopal Rao, 15.1 ov), 5-127 (James Hopes, 17.1 ov), 6-150 (Andrew McDonald, 19.2 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Albie Morkel | 3 | 0 | 36 | 1 | 12.00 | 7 |
Doug Bollinger | 4 | 0 | 38 | 1 | 9.50 | 8 |
Ravichandran Ashwin | 4 | 0 | 19 | 2 | 4.75 | 14 |
Suresh Raina | 4 | 0 | 16 | 0 | 4.00 | 13 |
Dwayne Bravo | 3 | 0 | 21 | 2 | 7.00 | 4 |
Shadab Jakati | 2 | 0 | 19 | 0 | 9.50 | 5 |
In Cricket League, for Chennai against Delhi, MS Dhoni has scored the most number of runs (629).
Last updated: 2023-06-03 11:32:35
In Cricket League, for Chennai David Hussey has the best batting average of 58.
Last updated: 2023-06-03 11:32:35
In Cricket League, for Chennai Imran Tahir gave his best bowling performance against Delhi on May 1, 2019 with a bowling figure of 3.20-0-12-4.
Last updated: 2023-06-03 11:32:36