KOCHI vs KKR

Wed, Apr 20

Eden Gardens, Calcutta

Kochi won by 6 runs

Batting
Player R BF 4s 6s SR
Brendon McCullum 23 19 2 1 121.05
Mahela Jayawardene (C) 25 27 5 0 92.59
Parthiv Patel 9 11 1 0 81.81
Brad Hodge 2 8 0 0 25
Ravindra Jadeja 29 18 1 3 161.11
Kedar Jadhav 12 11 1 0 109.09
Raiphi Gomez 10 10 0 1 100
Vinay Kumar 11 10 1 0 110
Ramesh Powar 3 6 0 0 50
Total 132/7
Did not bat
Fall Of Wickets 0-49 (BB McCullum, 6.6), 1-51 (DPMD Jayawardene, 7.6), 3-65 (PA Patel, 11.5), 2-55 (BJ Hodge, 9.5), 5-105 (RA Jadeja, 15.4), 4-100 (KM Jadhav, 14.6), 6-127 (R Vinay Kumar, 18.4)
Bowling
Player O M R W Econ Dots
Ravindra Jadeja 4 0 25 2 6.25 10
Vinay Kumar 4 0 21 1 5.25 10
Ramesh Powar 4 0 29 1 7.25 8
RP Singh 4 0 25 2 6.25 11
Muthiah Muralidaran 4 0 18 1 4.5 11
Batting
Player R BF 4s 6s SR
Manvinder Bisla 16 14 2 0 114.28
Jacques Kallis 6 9 0 0 66.66
Gautam Gambhir (C) 3 5 0 0 60
Manoj Tiwary 46 51 2 2 90.19
Eoin Morgan 10 12 1 0 83.33
Shakib Al Hasan 2 5 0 0 40
Yusuf Pathan 8 3 0 1 266.66
Rajat Bhatia 10 8 1 0 125
Brett Lee 1 3 0 0 33.33
Iqbal Abdulla 12 9 1 0 133.33
Lakshmipathy Balaji 1 1 0 0 100
Total 126/9
Did not bat
Fall Of Wickets 2-37 (MS Bisla, 5.6), 0-24 (JH Kallis, 3.3), 1-27 (G Gambhir, 4.2), 6-101 (MK Tiwary, 16.5), 3-73 (EJG Morgan, 12.2), 4-86 (Shakib Al Hasan, 14.6), 5-97 (YK Pathan, 15.5), 8-125 (R Bhatia, 19.5), 7-105 (B Lee, 17.3)
Bowling
Player O M R W Econ Dots
Shakib Al Hasan 4 0 28 3 7 9
Yusuf Pathan 4 1 20 3 5 13
Brett Lee 4 0 33 1 8.25 10
Iqbal Abdulla 4 0 23 0 5.75 10
Lakshmipathy Balaji 4 0 23 0 5.75 15
Last updated on Dec 20, 2023, 05:42 pm

Interesting matchups

loading