PWI vs DC

Mon, May 16

Dr DY Patil Sports Academy, Mumbai

Chargers won by 6 wickets

Batting
Player R BF 4s 6s SR
Jesse Ryder 18 14 1 1 128.57
Manish Pandey 23 20 3 1 115
Sourav Ganguly 0 5 0 0 0
Robin Uthappa 4 5 1 0 80
Yuvraj Singh (C) 23 17 3 1 135.29
Mithun Manhas 0 1 0 0 0
Callum Ferguson 11 13 1 0 84.61
Mitchell Marsh 37 28 1 3 132.14
Wayne Parnell 16 16 0 1 100
Bhuvneshwar Kumar 1 1 0 0 100
Total 136/9
Did not bat
Fall Of Wickets 0-31 (JD Ryder, 3.6), 2-45 (MK Pandey, 6.4), 1-35 (SC Ganguly, 5.5), 3-45 (RV Uthappa, 7.4), 6-92 (Yuvraj Singh, 14.5), 4-45 (M Manhas, 7.5), 5-73 (CJ Ferguson, 11.1), 7-127 (MR Marsh, 19.2), 8-136 (WD Parnell, 19.6)
Bowling
Player O M R W Econ Dots
Yuvraj Singh 4 0 27 1 6.75 8
Mithun Manhas 3 0 19 0 6.33 6
Mitchell Marsh 3 0 30 0 10 6
Wayne Parnell 3.2 0 27 1 8.1 9
Bhuvneshwar Kumar 2 0 10 0 5 7
Rahul Sharma 4 0 25 2 6.25 10
Batting
Player R BF 4s 6s SR
Sunny Sohal 34 28 2 2 121.42
Shikhar Dhawan 28 25 4 0 112
Kumar Sangakkara (C) 25 21 2 1 119.04
Jean-Paul Duminy 23 26 0 1 88.46
Dan Christian 14 12 1 0 116.66
Bharat Chipli 5 4 1 0 125
Total 138/4
Did not bat
Fall Of Wickets 1-73 (S Sohal, 9.2), 0-67 (S Dhawan, 8.1), 2-108 (KC Sangakkara, 15.1), 3-126 (JP Duminy, 17.4)
Bowling
Player O M R W Econ Dots
Jean-Paul Duminy 2 0 19 1 9.5 5
Dan Christian 3 0 13 2 4.33 14
Pragyan Ojha 4 0 35 2 8.75 14
Amit Mishra 4 1 26 2 6.5 8
Ishant Sharma 3 0 19 0 6.33 10
Dale Steyn 4 0 23 1 5.75 10
Last updated on Dec 20, 2023, 05:42 pm

Interesting matchups

loading