KXIP vs KKR

Sun, Apr 15

Eden Gardens, Calcutta

Punjab Kings won by 2 runs

Batting
Player R BF 4s 6s SR
Adam Gilchrist (C) 5 9 0 0 55.55
Mandeep Singh 38 34 3 1 111.76
Shaun Marsh 1 6 0 0 16.66
David Hussey 32 31 1 1 103.22
Paras Dogra 6 11 0 0 54.54
Bipul Sharma 12 11 0 1 109.09
Dimitri Mascarenhas 0 1 0 0 0
Piyush Chawla 13 8 0 1 162.5
Praveen Kumar 0 1 0 0 0
Harmeet Singh 14 6 3 0 233.33
Bhargav Bhatt 6 2 0 1 300
Total 134/9
Did not bat
Fall Of Wickets 0-16 (AC Gilchrist, 2.5), 2-73 (Mandeep Singh, 11.6), 1-21 (SE Marsh, 4.2), 3-85 (DJ Hussey, 14.1), 4-99 (P Dogra, 16.3), 6-104 (Bipul Sharma, 17.5), 5-100 (AD Mascarenhas, 16.5), 7-104 (P Kumar, 17.6), 8-128 (Harmeet Singh, 19.4)
Bowling
Player O M R W Econ Dots
Dimitri Mascarenhas 4 0 34 1 8.5 7
Piyush Chawla 4 0 18 3 4.5 11
Praveen Kumar 4 0 22 0 5.5 11
Harmeet Singh 4 0 27 1 6.75 7
Bhargav Bhatt 4 0 24 2 6 8
Batting
Player R BF 4s 6s SR
Jacques Kallis 1 5 0 0 20
Gautam Gambhir (C) 22 13 4 0 169.23
Manvinder Bisla 27 25 1 1 108
Manoj Tiwary 20 27 1 0 74.07
Shakib Al Hasan 4 8 0 0 50
Yusuf Pathan 0 3 0 0 0
Debabrata Das 35 23 3 1 152.17
Ryan ten Doeschate 11 14 1 0 78.57
Rajat Bhatia 3 2 0 0 150
Total 132/7
Did not bat
Fall Of Wickets 0-13 (JH Kallis, 1.6), 1-30 (G Gambhir, 3.4), 3-79 (MS Bisla, 12.1), 2-73 (MK Tiwary, 11.2), 5-88 (Shakib Al Hasan, 14.4), 4-79 (YK Pathan, 12.4), 6-128 (RN ten Doeschate, 19.3)
Bowling
Player O M R W Econ Dots
Jacques Kallis 4 0 30 0 7.5 10
Shakib Al Hasan 4 0 26 1 6.5 9
Yusuf Pathan 1 0 7 0 7 2
Rajat Bhatia 4 0 14 2 3.5 13
Sunil Narine 4 0 19 5 4.75 14
Jaydev Unadkat 3 0 32 0 10.66 2
Last updated on Dec 20, 2023, 05:39 pm

Interesting matchups

loading