DC vs KXIP

Tue, Apr 23

Feroz Shah Kotla, Delhi

Punjab Kings won by 5 wickets

Batting
Player R BF 4s 6s SR
Mahela Jayawardene (C) 4 4 1 0 100
Virender Sehwag 23 21 2 1 109.52
Roelof van der Merwe 8 9 1 0 88.88
David Warner 40 36 4 1 111.11
Manprit Juneja 14 20 1 0 70
Kedar Jadhav 0 2 0 0 0
Johan Botha 1 2 0 0 50
Irfan Pathan 14 17 1 0 82.35
Ajit Agarkar 9 9 0 0 100
Total 120/7
Did not bat
Fall Of Wickets 0-4 (DPMD Jayawardene, 0.4), 2-45 (V Sehwag, 6.6), 1-22 (RE van der Merwe, 3.2), 6-103 (DA Warner, 17.2), 3-84 (MC Juneja, 13.3), 4-85 (KM Jadhav, 13.5), 5-89 (J Botha, 14.4)
Bowling
Player O M R W Econ Dots
Roelof van der Merwe 4 1 17 1 4.25 13
Johan Botha 4 0 23 1 5.75 10
Irfan Pathan 2 0 26 1 13 4
Ajit Agarkar 1 0 4 0 4 2
Ashish Nehra 3 0 28 1 9.33 5
Umesh Yadav 3 0 19 0 6.33 9
Batting
Player R BF 4s 6s SR
Adam Gilchrist (C) 6 3 1 0 200
Mandeep Singh 24 15 5 0 160
Luke Pomersbach 18 10 3 0 180
David Miller 34 39 3 0 87.17
Manan Vohra 8 11 1 0 72.72
David Hussey 20 21 1 1 95.23
Piyush Chawla 5 3 1 0 166.66
Total 121/5
Did not bat
Fall Of Wickets 0-6 (AC Gilchrist, 0.3), 2-50 (Mandeep Singh, 4.5), 1-50 (LA Pomersbach, 4.4), 3-70 (M Vohra, 9.2), 4-110 (DJ Hussey, 15.5)
Bowling
Player O M R W Econ Dots
David Hussey 4 0 14 0 3.5 10
Piyush Chawla 2 0 17 0 8.5 6
Praveen Kumar 4 0 29 2 7.25 9
Harmeet Singh 4 0 24 3 6 12
Bhargav Bhatt 2 0 11 1 5.5 4
Parvinder Awana 4 1 21 1 5.25 11
Last updated on Dec 20, 2023, 05:43 pm

Interesting matchups

loading