DC vs SRH

Fri, Apr 12

Feroz Shah Kotla, Delhi

Sunrisers won by 3 wickets

Batting
Player R BF 4s 6s SR
David Warner 0 4 0 0 0
Virender Sehwag 12 10 2 0 120
Mahela Jayawardene (C) 12 14 1 1 85.71
Manprit Juneja 15 22 0 0 68.18
Johan Botha 9 14 1 0 64.28
Irfan Pathan 23 30 1 0 76.66
Kedar Jadhav 30 20 1 2 150
Morne Morkel 0 1 0 0 0
Shahbaz Nadeem 0 1 0 0 0
Umesh Yadav 6 5 1 0 120
Total 114/8
Did not bat
Fall Of Wickets 0-0 (DA Warner, 0.4), 2-26 (V Sehwag, 4.4), 1-26 (DPMD Jayawardene, 4.3), 4-65 (MC Juneja, 13.3), 3-44 (J Botha, 8.6), 5-95 (IK Pathan, 17.3), 6-96 (M Morkel, 17.5), 7-98 (S Nadeem, 18.2)
Bowling
Player O M R W Econ Dots
Johan Botha 3 0 11 1 3.66 10
Irfan Pathan 3.2 0 19 1 5.7 11
Morne Morkel 4 0 27 2 6.75 9
Shahbaz Nadeem 4 0 17 2 4.25 12
Umesh Yadav 3 0 32 0 10.66 5
Siddarth Kaul 2 1 8 0 4 10
Batting
Player R BF 4s 6s SR
Akshath Reddy 1 8 0 0 12.5
Parthiv Patel 19 19 4 0 100
Kumar Sangakkara (C) 28 28 4 0 100
Hanuma Vihari 17 23 0 1 73.91
Cameron White 4 8 0 0 50
Thisara Perera 2 3 0 0 66.66
Ashish Reddy 16 9 2 0 177.77
Amit Mishra 16 14 2 0 114.28
Dale Steyn 9 5 1 0 180
Total 115/7
Did not bat
Fall Of Wickets 0-2 (PA Reddy, 1.2), 1-46 (PA Patel, 7.4), 2-54 (KC Sangakkara, 10.6), 4-71 (GH Vihari, 14.2), 3-69 (CL White, 13.6), 6-100 (NLTC Perera, 17.4), 5-89 (A Ashish Reddy, 16.1)
Bowling
Player O M R W Econ Dots
Thisara Perera 4 0 31 2 7.75 7
Amit Mishra 4 0 15 1 3.75 10
Dale Steyn 4 1 11 2 2.75 17
Ishant Sharma 4 0 35 2 8.75 11
Anand Rajan 4 0 20 1 5 11
Last updated on Dec 20, 2023, 05:42 pm

Interesting matchups

loading