KKR vs PWI

Thu, May 09

Subrata Roy Sahara Stadium, Pune

KKR won by 46 runs

Batting
Player R BF 4s 6s SR
Manvinder Bisla 12 13 2 0 92.3
Gautam Gambhir (C) 50 44 6 0 113.63
Jacques Kallis 2 6 0 0 33.33
Eoin Morgan 15 15 1 0 100
Ryan ten Doeschate 31 21 3 1 147.61
Yusuf Pathan 3 6 0 0 50
Manoj Tiwary 15 10 2 0 150
Rajat Bhatia 13 5 1 1 260
Total 152/6
Did not bat
Fall Of Wickets 0-45 (MS Bisla, 5.2), 3-90 (G Gambhir, 13.6), 1-52 (JH Kallis, 6.6), 2-75 (EJG Morgan, 11.4), 5-135 (RN ten Doeschate, 18.4), 4-97 (YK Pathan, 15.4)
Bowling
Player O M R W Econ Dots
Jacques Kallis 4 0 27 2 6.75 8
Ryan ten Doeschate 1 0 3 0 3 3
Rajat Bhatia 3 0 19 1 6.33 4
Iqbal Abdulla 4 0 26 2 6.5 9
Sunil Narine 4 0 12 2 3 15
Lakshmipathy Balaji 3.3 0 19 3 5.42 11
Batting
Player R BF 4s 6s SR
Robin Uthappa 31 35 2 0 88.57
Aaron Finch (C) 5 5 1 0 100
Yuvraj Singh 1 2 0 0 50
Udit Birla 7 14 1 0 50
Angelo Mathews 40 28 0 4 142.85
Mitchell Marsh 5 8 0 0 62.5
Mahesh Rawat 5 11 0 0 45.45
Wayne Parnell 5 7 0 0 71.42
Bhuvneshwar Kumar 1 3 0 0 33.33
Parvez Rasool 1 4 0 0 25
Krishnakant Upadhyay 1 1 0 0 100
Total 106/10
Did not bat
Fall Of Wickets 3-53 (RV Uthappa, 10.5), 0-20 (AJ Finch, 2.4), 1-23 (Yuvraj Singh, 3.3), 2-39 (UA Birla, 7.1), 5-95 (AD Mathews, 16.1), 4-78 (MR Marsh, 13.6), 6-103 (M Rawat, 17.6), 7-103 (WD Parnell, 18.1), 8-105 (B Kumar, 19.1), 9-106 (Parvez Rasool, 19.3)
Bowling
Player O M R W Econ Dots
Angelo Mathews 4 0 31 0 7.75 9
Mitchell Marsh 2 0 7 2 3.5 6
Wayne Parnell 4 0 40 0 10 5
Bhuvneshwar Kumar 4 0 25 3 6.25 12
Parvez Rasool 4 0 23 1 5.75 12
Krishnakant Upadhyay 2 0 19 0 9.5 3
Last updated on Dec 20, 2023, 05:43 pm

Interesting matchups

loading