KXIP vs SRH

Fri, Apr 19

Rajiv Gandhi International Stadium, Uppal, Hyderabad

Sunrisers won by 5 wickets

Batting
Player R BF 4s 6s SR
Mandeep Singh 10 11 1 0 90.9
Adam Gilchrist (C) 26 25 4 0 104
Paul Valthaty 6 17 0 0 35.29
David Hussey 22 24 1 1 91.66
Piyush Chawla 23 15 1 2 153.33
Gurkeerat Singh Mann 17 12 1 1 141.66
Azhar Mahmood 4 4 1 0 100
Manpreet Gony 0 0 0 0 0
Manan Vohra 0 1 0 0 0
Dimitri Mascarenhas 5 5 0 0 100
Praveen Kumar 3 6 0 0 50
Total 123/9
Did not bat
Fall Of Wickets 0-15 (Mandeep Singh, 2.5), 1-47 (AC Gilchrist, 8.4), 2-48 (PC Valthaty, 8.6), 4-104 (DJ Hussey, 16.3), 3-88 (PP Chawla, 14.1), 8-115 (Gurkeerat Singh, 18.1), 5-114 (Azhar Mahmood, 17.4), 6-115 (MS Gony, 17.5), 7-115 (M Vohra, 17.6)
Bowling
Player O M R W Econ Dots
Piyush Chawla 4 0 25 1 6.25 9
Azhar Mahmood 3.5 0 36 1 9.39 7
Manpreet Gony 4 0 24 2 6 12
Dimitri Mascarenhas 4 0 25 0 6.25 7
Praveen Kumar 3 1 12 1 4 11
Batting
Player R BF 4s 6s SR
Quinton de Kock 0 4 0 0 0
Akshath Reddy 19 17 2 0 111.76
Hanuma Vihari 46 39 5 0 117.94
Cameron White (C) 16 23 1 0 69.56
Biplab Samantray 10 12 1 0 83.33
Thisara Perera 23 11 0 3 209.09
Ashish Reddy 7 7 1 0 100
Total 127/5
Did not bat
Fall Of Wickets 0-0 (Q de Kock, 0.4), 1-48 (PA Reddy, 7.5), 2-70 (GH Vihari, 11.4), 3-87 (CL White, 15.1), 4-97 (BB Samantray, 16.1)
Bowling
Player O M R W Econ Dots
Hanuma Vihari 1 0 2 0 2 4
Thisara Perera 4 0 25 0 6.25 10
Karn Sharma 3 0 19 2 6.33 10
Amit Mishra 4 0 29 2 7.25 9
Dale Steyn 4 0 14 1 3.5 14
Ishant Sharma 4 0 29 2 7.25 10
Last updated on Dec 20, 2023, 05:43 pm

Interesting matchups

loading