CSK vs KKR

Fri, May 02

JSCA International Stadium Complex, Ranchi

Super Kings won by 34 runs

Batting
Player R BF 4s 6s SR
Dwayne Smith 16 11 2 1 145.45
Brendon McCullum 56 40 5 2 140
Suresh Raina 31 25 4 1 124
MS Dhoni (C) 22 17 1 1 129.41
Ravindra Jadeja 17 10 1 1 170
Total 148/3
Did not bat
Fall Of Wickets 0-20 (DR Smith, 2.3), 2-119 (BB McCullum, 14.3), 1-90 (SK Raina, 10.4)
Bowling
Player O M R W Econ Dots
Suresh Raina 1 0 10 0 10 2
Ravindra Jadeja 4 0 12 4 3 14
Ravichandran Ashwin 4 0 21 1 5.25 11
Ben Hilfenhaus 3 0 26 0 8.66 10
Ishwar Pandey 2 0 20 0 10 5
Mohit Sharma 3 0 22 3 7.33 7
Batting
Player R BF 4s 6s SR
Robin Uthappa 47 38 5 1 123.68
Gautam Gambhir (C) 6 6 1 0 100
Jacques Kallis 4 6 1 0 66.66
Manish Pandey 1 2 0 0 50
Shakib Al Hasan 0 1 0 0 0
Suryakumar Yadav 8 13 0 0 61.53
Yusuf Pathan 41 29 1 4 141.37
Andre Russell 1 5 0 0 20
Piyush Chawla 1 2 0 0 50
Vinay Kumar 0 0 0 0 0
Sunil Narine 1 1 0 0 100
Total 114/9
Did not bat
Fall Of Wickets 5-88 (RV Uthappa, 13.4), 0-17 (G Gambhir, 2.2), 1-36 (JH Kallis, 4.4), 2-38 (MK Pandey, 5.1), 3-38 (Shakib Al Hasan, 5.2), 4-65 (SA Yadav, 9.3), 8-113 (YK Pathan, 16.5), 6-91 (AD Russell, 14.6), 7-113 (PP Chawla, 16.4)
Bowling
Player O M R W Econ Dots
Jacques Kallis 1 0 10 0 10 1
Shakib Al Hasan 4 0 25 2 6.25 13
Andre Russell 2 0 25 1 12.5 4
Piyush Chawla 3 0 31 0 10.33 6
Vinay Kumar 3 0 26 0 8.66 6
Sunil Narine 4 0 26 0 6.5 8
Last updated on Dec 20, 2023, 05:40 pm

Interesting matchups

loading