CSK vs KXIP

Fri, Apr 18

Sheikh Zayed Stadium, Abu Dhabi

Punjab Kings won by 6 wickets

Batting
Player R BF 4s 6s SR
Dwayne Smith 66 43 6 3 153.48
Brendon McCullum 67 45 4 5 148.88
Suresh Raina 24 19 2 0 126.31
MS Dhoni (C) 26 11 3 1 236.36
Dwayne Bravo 8 3 0 1 266.66
Total 205/4
Did not bat
Fall Of Wickets 1-161 (DR Smith, 16.2), 0-123 (BB McCullum, 12.4), 2-185 (SK Raina, 18.4), 3-205 (MS Dhoni, 19.6)
Bowling
Player O M R W Econ Dots
Dwayne Smith 2 0 25 1 12.5 2
Ravindra Jadeja 4 0 43 0 10.75 7
Ravichandran Ashwin 4 0 41 2 10.25 6
Pawan Negi 3 0 37 0 12.33 5
Ashish Nehra 3 0 24 1 8 6
Mohit Sharma 2.5 0 35 0 12.35 5
Batting
Player R BF 4s 6s SR
Cheteshwar Pujara 13 10 2 0 130
Virender Sehwag 19 10 4 0 190
Glenn Maxwell 95 43 15 2 220.93
Axar Patel 2 3 0 0 66.66
David Miller 54 37 3 3 145.94
George Bailey (C) 17 10 2 0 170
Total 206/4
Did not bat
Fall Of Wickets 1-38 (CA Pujara, 3.4), 0-31 (V Sehwag, 2.6), 3-167 (GJ Maxwell, 15.4), 2-52 (AR Patel, 5.1)
Bowling
Player O M R W Econ Dots
Glenn Maxwell 2 0 23 0 11.5 3
Axar Patel 4 0 34 1 8.5 9
Mitchell Johnson 4 0 47 0 11.75 7
Rishi Dhawan 3 0 21 0 7 5
Parvinder Awana 3 0 35 1 11.66 5
Lakshmipathy Balaji 4 0 43 2 10.75 7
Last updated on Dec 20, 2023, 05:40 pm

Interesting matchups

loading