DC vs KXIP

Mon, May 19

Feroz Shah Kotla, Delhi

Punjab Kings won by 4 wickets

Batting
Player R BF 4s 6s SR
Murali Vijay 5 8 1 0 62.5
Kevin Pietersen (C) 49 32 6 1 153.12
Dinesh Karthik 69 44 7 3 156.81
Jean-Paul Duminy 17 21 1 0 80.95
Kedar Jadhav 0 1 0 0 0
Mayank Agarwal 6 2 0 1 300
Manoj Tiwary 10 8 1 0 125
Wayne Parnell 2 2 0 0 100
Mohammed Shami 1 2 0 0 50
Total 164/7
Did not bat
Fall Of Wickets 0-13 (M Vijay, 2.3), 1-84 (KP Pietersen, 10.3), 5-155 (KD Karthik, 18.1), 2-140 (JP Duminy, 16.5), 3-144 (KM Jadhav, 17.1), 4-151 (MA Agarwal, 17.5), 6-158 (WD Parnell, 18.4)
Bowling
Player O M R W Econ Dots
Jean-Paul Duminy 4 0 27 2 6.75 7
Wayne Parnell 3.4 0 42 0 11.45 9
Mohammed Shami 4 0 39 1 9.75 13
Imran Tahir 4 0 22 3 5.5 12
Jaydev Unadkat 4 0 31 0 7.75 10
Batting
Player R BF 4s 6s SR
Virender Sehwag 23 22 2 1 104.54
Manan Vohra 42 19 4 3 221.05
Glenn Maxwell 14 11 0 1 127.27
David Miller 2 6 0 0 33.33
Wriddhiman Saha 13 13 1 0 100
Axar Patel 42 35 5 1 120
George Bailey (C) 6 7 0 0 85.71
Rishi Dhawan 8 5 1 0 160
Total 165/6
Did not bat
Fall Of Wickets 1-84 (V Sehwag, 7.5), 0-67 (M Vohra, 6.2), 2-92 (GJ Maxwell, 8.6), 3-94 (DA Miller, 9.5), 4-127 (WP Saha, 14.6), 5-155 (GJ Bailey, 18.3)
Bowling
Player O M R W Econ Dots
Axar Patel 4 1 18 1 4.5 12
Rishi Dhawan 4 0 42 0 10.5 6
Beuran Hendricks 4 0 36 3 9 10
Shivam Sharma 4 0 32 0 8 5
Sandeep Sharma 4 0 35 3 8.75 11
Last updated on Dec 20, 2023, 05:41 pm

Interesting matchups

loading