KXIP vs KKR

Sun, Jun 01

Karnataka State Cricket Association Stadium, Bangalore

KKR won by 3 wickets

Batting
Player R BF 4s 6s SR
Virender Sehwag 7 10 1 0 70
Manan Vohra 67 52 6 2 128.84
George Bailey (C) 1 2 0 0 50
Wriddhiman Saha 115 55 10 8 209.09
Glenn Maxwell 0 1 0 0 0
David Miller 1 1 0 0 100
Total 199/4
Did not bat
Fall Of Wickets 0-23 (V Sehwag, 3.4), 2-159 (M Vohra, 17.1), 1-30 (GJ Bailey, 5.1), 3-170 (GJ Maxwell, 17.6)
Bowling
Player O M R W Econ Dots
Axar Patel 4 0 21 0 5.25 10
Mitchell Johnson 4 0 41 2 10.25 8
Lakshmipathy Balaji 4 0 41 0 10.25 6
Karanveer Singh 4 0 54 4 13.5 9
Parvinder Awana 3.3 0 43 0 12.28 3
Batting
Player R BF 4s 6s SR
Robin Uthappa 5 3 1 0 166.66
Gautam Gambhir (C) 23 17 3 0 135.29
Manish Pandey 94 50 7 6 188
Yusuf Pathan 36 22 0 4 163.63
Shakib Al Hasan 12 7 2 0 171.42
Ryan ten Doeschate 4 3 1 0 133.33
Suryakumar Yadav 5 6 0 0 83.33
Piyush Chawla 13 5 1 1 260
Sunil Narine 2 4 0 0 50
Total 200/7
Did not bat
Fall Of Wickets 0-6 (RV Uthappa, 0.4), 1-59 (G Gambhir, 6.1), 5-179 (MK Pandey, 16.6), 2-130 (YK Pathan, 13.3), 3-156 (Shakib Al Hasan, 15.3), 4-168 (RN ten Doeschate, 16.3), 6-187 (SA Yadav, 18.2)
Bowling
Player O M R W Econ Dots
Shakib Al Hasan 4 0 26 0 6.5 8
Piyush Chawla 4 0 44 2 11 7
Sunil Narine 4 0 46 1 11.5 10
Morne Morkel 4 0 40 0 10 9
Umesh Yadav 4 0 39 1 9.75 10
Last updated on Dec 20, 2023, 05:41 pm

Interesting matchups

loading