Sun, May 11
M. Chinnaswamy Stadium
Rajasthan Royals won by 5 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Virat Kohli (C) | 4 | 9 | 1 | 0 | 44.44 | |
Chris Gayle | 19 | 25 | 3 | 0 | 76.00 | |
Vijay Zol | 16 | 14 | 3 | 0 | 114.28 | |
AB de Villiers | 58 | 32 | 1 | 5 | 181.25 | |
Yuvraj Singh | 83 | 38 | 7 | 7 | 218.42 | |
Albie Morkel | 1* | 1 | 0 | 0 | 100.00 | |
Parthiv Patel | 2* | 1 | 0 | 0 | 200.00 | |
Total | 190/5 | |||||
Did not bat | Mitchell Starc, Varun Aaron, Yuzvendra Chahal, Ashok Dinda | |||||
Fall Of Wickets | 1-6 (Virat Kohli, 2.3 ov), 2-38 (Chris Gayle, 7.4 ov), 3-40 (Vijay Zol, 8.1 ov), 4-172 (Yuvraj Singh, 18.6 ov), 5-186 (AB de Villiers, 19.4 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Kane Richardson | 4 | 0 | 43 | 2 | 10.75 | 11 |
Shane Watson | 4 | 0 | 35 | 0 | 8.75 | 10 |
James Faulkner | 4 | 0 | 42 | 1 | 10.50 | 9 |
Pravin Tambe | 4 | 0 | 38 | 1 | 9.50 | 8 |
Rahul Tewatia | 3 | 0 | 17 | 1 | 5.66 | 9 |
Rajat Bhatia | 1 | 0 | 13 | 0 | 13.00 | 1 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ajinkya Rahane | 24 | 22 | 3 | 0 | 109.09 | |
Karun Nair | 56 | 39 | 8 | 0 | 143.58 | |
Shane Watson (C) | 1 | 5 | 0 | 0 | 20.00 | |
Stuart Binny | 1 | 2 | 0 | 0 | 50.00 | |
Sanju Samson | 13 | 8 | 1 | 1 | 162.50 | |
Steven Smith | 48* | 21 | 4 | 4 | 228.57 | |
James Faulkner (MoM) | 41* | 17 | 3 | 3 | 241.17 | |
Total | 191/5 | |||||
Did not bat | Rajat Bhatia, Kane Richardson, Pravin Tambe, Rahul Tewatia | |||||
Fall Of Wickets | 1-54 (Ajinkya Rahane, 7.1 ov), 2-61 (Shane Watson, 8.3 ov), 3-63 (Stuart Binny, 8.6 ov), 4-82 (Sanju Samson, 10.6 ov), 5-106 (Karun Nair, 13.3 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Albie Morkel | 2 | 0 | 20 | 0 | 10.00 | 5 |
Mitchell Starc | 3 | 0 | 33 | 0 | 11.00 | 5 |
Ashok Dinda | 3 | 0 | 37 | 0 | 12.33 | 6 |
Varun Aaron | 2.5 | 0 | 41 | 0 | 14.47 | 6 |
Yuvraj Singh | 4 | 0 | 35 | 4 | 8.75 | 6 |
Yuzvendra Chahal | 4 | 0 | 24 | 1 | 6.00 | 8 |
In Cricket League, for Bangalore against Rajasthan, Virat Kohli has scored the most number of runs (618).
Last updated: 2023-06-03 12:02:42
In Cricket League, for Rajasthan against Bangalore, Evin Lewis has the best batting average of 58.
Last updated: 2023-06-03 12:02:42
In Cricket League, for Rajasthan against Bangalore, Shreyas Gopal has picked up the most number of wickets (14).
Last updated: 2023-06-03 12:02:42
In Cricket League, for Bangalore Anil Kumble gave his best bowling performance against Rajasthan on Apr 18, 2009 with a bowling figure of 3.10-1-5-5.
Last updated: 2023-06-03 12:02:42