CSK vs KKR

Tue, Apr 28

Madras Cricket Club Ground, Chepauk, Madras

Super Kings won by 2 runs

Batting
Player R BF 4s 6s SR
Dwayne Smith 25 19 3 1 131.57
Brendon McCullum 19 14 3 1 135.71
Suresh Raina 17 21 2 1 80.95
Faf du Plessis 29 29 1 0 100
MS Dhoni (C) 3 6 0 0 50
Dwayne Bravo 5 7 1 0 71.42
Ravindra Jadeja 15 20 0 0 75
Ravichandran Ashwin 9 4 2 0 225
Total 134/6
Did not bat
Fall Of Wickets 1-64 (DR Smith, 8.4), 0-42 (BB McCullum, 4.4), 2-67 (SK Raina, 9.3), 3-81 (MS Dhoni, 11.3), 4-88 (DJ Bravo, 12.6), 5-124 (RA Jadeja, 18.5)
Bowling
Player O M R W Econ Dots
Suresh Raina 3 0 12 0 4 8
Dwayne Bravo 3 0 22 3 7.33 8
Ravindra Jadeja 3 0 11 0 3.66 10
Ravichandran Ashwin 2 0 5 2 2.5 8
Mohit Sharma 3 0 24 1 8 5
Ishwar Pandey 2 0 18 1 9 6
Ashish Nehra 4 0 38 1 9.5 7
Batting
Player R BF 4s 6s SR
Robin Uthappa 39 17 6 1 229.41
Gautam Gambhir (C) 0 1 0 0 0
Manish Pandey 15 20 2 0 75
Suryakumar Yadav 16 26 1 0 61.53
Yusuf Pathan 13 18 0 0 72.22
Ryan ten Doeschate 38 28 3 2 135.71
Andre Russell 4 4 0 0 100
Pat Cummins 0 2 0 0 0
Piyush Chawla 0 2 0 0 0
Umesh Yadav 0 1 0 0 0
Brad Hogg 2 1 0 0 200
Total 132/9
Did not bat
Fall Of Wickets 1-52 (RV Uthappa, 5.1), 0-1 (G Gambhir, 0.2), 2-61 (MK Pandey, 7.1), 3-76 (SA Yadav, 12.2), 4-91 (YK Pathan, 15.2), 5-100 (AD Russell, 16.5), 6-101 (PJ Cummins, 17.1), 7-104 (PP Chawla, 17.5), 8-116 (UT Yadav, 18.5)
Bowling
Player O M R W Econ Dots
Andre Russell 4 0 26 2 6.5 12
Pat Cummins 4 0 25 0 6.25 13
Piyush Chawla 4 0 26 2 6.5 9
Umesh Yadav 4 0 36 0 9 12
Brad Hogg 4 0 18 1 4.5 9
Last updated on Dec 20, 2023, 05:47 pm

Interesting matchups

loading