Sun, May 10
MA Chidambaram Stadium
Chennai Super Kings won by 12 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dwayne Smith | 6 | 10 | 1 | 0 | 60.00 | |
Brendon McCullum | 81 | 61 | 7 | 4 | 132.78 | |
Suresh Raina | 3 | 6 | 0 | 0 | 50.00 | |
Faf Du Plessis | 29 | 25 | 3 | 0 | 116.00 | |
Pawan Negi | 2 | 3 | 0 | 0 | 66.66 | |
MS Dhoni (C) | 13* | 7 | 1 | 1 | 185.71 | |
Dwayne Bravo | 15* | 8 | 2 | 0 | 187.50 | |
Total | 157/5 | |||||
Did not bat | Ravindra Jadeja (MoM), Ravichandran Ashwin, Mohit Sharma, Ashish Nehra | |||||
Fall Of Wickets | 1-12 (Dwayne Smith, 2.4 ov), 2-15 (Suresh Raina, 3.4 ov), 3-116 (Faf du Plessis, 16.2 ov), 4-129 (Brendon McCullum, 17.2 ov), 5-129 (Pawan Negi, 17.3 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Chris Morris | 4 | 0 | 19 | 3 | 4.75 | 12 |
Shane Watson | 2 | 0 | 19 | 0 | 9.50 | 5 |
Ankit Sharma | 4 | 0 | 31 | 1 | 7.75 | 10 |
Pravin Tambe | 3 | 0 | 24 | 0 | 8.00 | 8 |
James Faulkner | 4 | 0 | 40 | 0 | 10.00 | 7 |
Rajat Bhatia | 3 | 0 | 23 | 0 | 7.66 | 5 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ajinkya Rahane | 23 | 17 | 4 | 0 | 135.29 | |
Shane Watson | 28 | 30 | 2 | 0 | 93.33 | |
Steven Smith (C) | 4 | 6 | 0 | 0 | 66.66 | |
Karun Nair | 10 | 12 | 1 | 0 | 83.33 | |
Deepak Hooda | 15 | 14 | 1 | 0 | 107.14 | |
Sanju Samson | 26 | 17 | 1 | 2 | 152.94 | |
James Faulkner | 16 | 13 | 2 | 0 | 123.07 | |
Chris Morris | 16* | 10 | 0 | 1 | 160.00 | |
Rajat Bhatia | 0 | 1 | 0 | 0 | 0.00 | |
Ankit Sharma | 0 | 1 | 0 | 0 | 0.00 | |
Pravin Tambe | 1* | 1 | 0 | 0 | 100.00 | |
Total | 145/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-37 (Ajinkya Rahane, 5.3 ov), 2-48 (Steven Smith, 7.4 ov), 3-63 (Shane Watson, 9.6 ov), 4-75 (Karun Nair, 11.5 ov), 5-90 (Deepak Hooda, 14.1 ov), 6-123 (Sanju Samson, 17.4 ov), 7-130 (James Faulkner, 18.3 ov), 8-130 (Rajat Bhatia, 18.4 ov), 9-143 (Ankit Sharma, 19.4 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Ashish Nehra | 4 | 0 | 29 | 0 | 7.25 | 10 |
Mohit Sharma | 4 | 0 | 25 | 3 | 6.25 | 11 |
Pawan Negi | 4 | 0 | 35 | 0 | 8.75 | 5 |
Ravindra Jadeja | 4 | 0 | 11 | 4 | 2.75 | 13 |
Dwayne Bravo | 4 | 0 | 43 | 2 | 10.75 | 3 |
In Cricket League, for Chennai against Rajasthan, Suresh Raina has scored the most number of runs (630).
Last updated: 2023-06-03 11:54:46
In Cricket League, for Rajasthan against Chennai, Naman Ojha has the best batting average of 87.
Last updated: 2023-06-03 11:54:46
In Cricket League, for Rajasthan against Chennai, Sohail Tanvir has picked up the most number of wickets (10).
Last updated: 2023-06-03 11:54:46
In Cricket League, for Chennai Ravindra Jadeja gave his best bowling performance against Rajasthan on May 10, 2015 with a bowling figure of 4-0-11-4.
Last updated: 2023-06-03 11:54:46