DC vs KKR

Mon, Apr 20

Feroz Shah Kotla, Delhi

KKR won by 6 wickets

Batting
Player R BF 4s 6s SR
Mayank Agarwal 1 8 0 0 12.5
Shreyas Iyer 31 24 3 1 129.16
Jean-Paul Duminy (C) 5 8 1 0 62.5
Manoj Tiwary 32 28 5 0 114.28
Yuvraj Singh 21 19 2 1 110.52
Angelo Mathews 28 21 1 2 133.33
Kedar Jadhav 12 9 1 1 133.33
Nathan Coulter-Nile 2 2 0 0 100
Amit Mishra 1 1 0 0 100
Total 146/8
Did not bat
Fall Of Wickets 0-3 (MA Agarwal, 1.2), 2-58 (SS Iyer, 8.4), 1-22 (JP Duminy, 4.3), 3-95 (MK Tiwary, 13.4), 4-103 (Yuvraj Singh, 14.6), 7-146 (AD Mathews, 19.6), 5-123 (KM Jadhav, 17.6), 6-145 (NM Coulter-Nile, 19.2)
Bowling
Player O M R W Econ Dots
Jean-Paul Duminy 1 0 10 0 10 2
Angelo Mathews 3 0 33 0 11 2
Nathan Coulter-Nile 4 0 30 1 7.5 10
Amit Mishra 3.1 0 22 0 6.94 6
Imran Tahir 4 0 30 1 7.5 5
Domnic Muthuswami 3 0 18 2 6 12
Batting
Player R BF 4s 6s SR
Robin Uthappa 13 13 2 0 100
Gautam Gambhir (C) 60 49 8 0 122.44
Manish Pandey 0 3 0 0 0
Suryakumar Yadav 24 16 2 1 150
Yusuf Pathan 40 26 6 1 153.84
Ryan ten Doeschate 3 2 0 0 150
Total 147/4
Did not bat
Fall Of Wickets 0-31 (RV Uthappa, 4.1), 3-144 (G Gambhir, 17.5), 1-31 (MK Pandey, 4.4), 2-79 (SA Yadav, 9.6)
Bowling
Player O M R W Econ Dots
Yusuf Pathan 1 0 9 0 9 0
Andre Russell 3 0 21 0 7 8
Piyush Chawla 4 0 27 2 6.75 9
Sunil Narine 4 0 38 1 9.5 11
Morne Morkel 4 0 30 2 7.5 14
Umesh Yadav 4 0 18 2 4.5 12
Last updated on Dec 20, 2023, 05:47 pm

Interesting matchups

loading