KKR vs SRH

Mon, May 04

Eden Gardens, Calcutta

KKR won by 35 runs

Batting
Player R BF 4s 6s SR
Robin Uthappa 30 27 3 0 111.11
Gautam Gambhir (C) 31 23 5 0 134.78
Manish Pandey 33 26 1 2 126.92
Andre Russell 1 3 0 0 33.33
Ryan ten Doeschate 8 7 0 0 114.28
Yusuf Pathan 30 19 4 0 157.89
Johan Botha 12 6 1 1 200
Suryakumar Yadav 6 3 1 0 200
Piyush Chawla 9 6 1 0 150
Total 167/7
Did not bat
Fall Of Wickets 1-81 (RV Uthappa, 10.6), 0-57 (G Gambhir, 6.2), 3-105 (MK Pandey, 13.5), 2-86 (AD Russell, 11.6), 4-111 (RN ten Doeschate, 14.6), 5-139 (J Botha, 17.3), 6-145 (SA Yadav, 17.6)
Bowling
Player O M R W Econ Dots
Andre Russell 2 0 10 1 5 8
Ryan ten Doeschate 1 0 4 0 4 3
Yusuf Pathan 1 0 19 0 19 1
Johan Botha 4 0 32 1 8 9
Piyush Chawla 4 0 16 1 4 8
Brad Hogg 4 0 17 2 4.25 10
Umesh Yadav 4 0 34 2 8.5 10
Batting
Player R BF 4s 6s SR
David Warner (C) 4 3 1 0 133.33
Shikhar Dhawan 15 15 3 0 100
Naman Ojha 0 3 0 0 0
Moises Henriques 41 33 2 2 124.24
Eoin Morgan 5 11 0 0 45.45
Hanuma Vihari 6 12 0 0 50
Bipul Sharma 1 2 0 0 50
Karn Sharma 32 20 0 3 160
Praveen Kumar 12 16 1 0 75
Bhuvneshwar Kumar 11 4 1 1 275
Dale Steyn 1 1 0 0 100
Total 132/9
Did not bat
Fall Of Wickets 0-5 (DA Warner, 0.3), 2-29 (S Dhawan, 4.5), 1-6 (NV Ojha, 0.6), 6-81 (MC Henriques, 14.1), 3-55 (EJG Morgan, 8.1), 4-68 (GH Vihari, 11.4), 5-69 (Bipul Sharma, 11.6), 7-117 (KV Sharma, 17.5), 8-131 (P Kumar, 19.4)
Bowling
Player O M R W Econ Dots
Moises Henriques 3 0 20 1 6.66 7
Bipul Sharma 4 0 23 1 5.75 8
Karn Sharma 4 0 29 2 7.25 7
Praveen Kumar 1 0 10 0 10 2
Bhuvneshwar Kumar 4 0 42 2 10.5 8
Dale Steyn 4 0 37 0 9.25 8
Last updated on Dec 20, 2023, 05:46 pm

Interesting matchups

loading