KXIP vs KKR

Sat, May 09

Eden Gardens, Calcutta

KKR won by 1 wicket

Batting
Player R BF 4s 6s SR
Murali Vijay 28 21 4 1 133.33
Manan Vohra 39 34 1 3 114.7
Wriddhiman Saha 33 25 0 2 132
Glenn Maxwell 43 22 4 3 195.45
David Miller 27 11 2 2 245.45
Gurkeerat Singh Mann 4 7 0 0 57.14
George Bailey (C) 0 0 0 0 0
Total 183/5
Did not bat
Fall Of Wickets 0-45 (M Vijay, 5.5), 1-78 (M Vohra, 10.5), 3-149 (WP Saha, 16.6), 2-143 (GJ Maxwell, 16.3), 4-169 (Gurkeerat Singh, 19.3)
Bowling
Player O M R W Econ Dots
Glenn Maxwell 1 0 5 1 5 1
Gurkeerat Singh Mann 3 0 17 2 5.66 8
Axar Patel 4 0 33 1 8.25 10
Beuran Hendricks 4 0 35 1 8.75 10
Anureet Singh 3.5 0 56 2 14.6 6
Sandeep Sharma 4 0 35 0 8.75 8
Batting
Player R BF 4s 6s SR
Robin Uthappa 17 11 3 0 154.54
Gautam Gambhir (C) 24 23 4 0 104.34
Manish Pandey 22 15 4 0 146.66
Suryakumar Yadav 9 9 1 0 100
Yusuf Pathan 29 19 1 3 152.63
Andre Russell 51 21 5 4 242.85
Johan Botha 2 4 0 0 50
Piyush Chawla 18 11 2 1 163.63
Brad Hogg 5 5 0 0 100
Umesh Yadav 0 0 0 0 0
Sunil Narine 0 1 0 0 0
Total 184/9
Did not bat
Fall Of Wickets 0-31 (RV Uthappa, 3.3), 2-69 (G Gambhir, 8.5), 1-63 (MK Pandey, 7.3), 3-83 (SA Yadav, 10.5), 4-136 (YK Pathan, 14.6), 5-159 (AD Russell, 16.5), 6-161 (J Botha, 17.2), 8-183 (PP Chawla, 19.4), 7-177 (GB Hogg, 19.2)
Bowling
Player O M R W Econ Dots
Andre Russell 4 0 50 1 12.5 7
Johan Botha 1 0 9 0 9 2
Piyush Chawla 3 0 35 0 11.66 2
Brad Hogg 4 0 30 0 7.5 12
Umesh Yadav 4 0 36 0 9 8
Sunil Narine 4 0 19 4 4.75 13
Last updated on Dec 20, 2023, 05:47 pm

Interesting matchups

loading